BARNETT BLACK VINYL/STAINLESS CLUTCH CABLES

LATE CABLES ARE MEASURED WITH THE ADJUSTER COLLAPSED

BIG TWIN MODELS BLACK VINYL STAINLESS TOTAL LENGTH ADJUSTER LOCATION REPLACES OEM NUMBER
00-03 FXD/FXDX/FXDL;  96-03 FXS STD/FLSTS/FLSTF/FXSTS/FLSTC CWDS-224071 $46 STD CWDS-224073 $58 STD 63.75" CENTER 38666-00
  CWDS-224072 $48 +6" CWDS-224074 $58 +6" 69.75" CENTER  
99-02 FXSTB CWDS-224079 $46 STD CWDS-224081 $58 STD 56.25" CENTER 38665-00
  CWDS-224080 $48 +6" CWDS-224082 $58 +6" 62.25" CENTER  
00-02 FXR-4;  95-97 FXSTSB CWDS-223863 $46 STD CWDS-223979 $58 STD 60" CENTER 38617-95
  CWDS-223864 $48 +6" CWDS-223980 $58 +6" 66" CENTER  
00-03 FXST-D;  99  FXR-2/3;  8795 FXST/C; FLST/C/FLHT/FLHS;  88-95 FXSTS;  87-88 FLTC;  91 FXD CWDS-224091 $46 STD CWDS-224093 $58 STD 62" CENTER 38604-90A
  CWDS-224092 $48 +6" CWDS-224094 $58 +6" 68" CENTER  
92-99 FXD/FXDL;  96-03 FXDS-CONV/FXDWG CWDS-224087 $46 STD CWDS-224089 $58 STD 68" CENTER 38661-00
  CWDS-224088 $48 +6" CWDS-224090 $58 +6" 74" CENTER  
89-03 FLTR/FLHR/FLHTC/FLTR/FLT/FLHS CWDS-223845 $46 STD CWDS-223967 $58 STD 62.25 CENTER 38600-89A
  CWDS-223846 $48 +6" CWDS-223968 $58 +6" 68.25" CENTER  
87-94 FXRS/SP CWDS-223931 $46 STD CWDS-223952 $58 STD 58" CENTER 36755-87A
  CWDS-223932 $48 +6" CWDS-223953 $58 +6" 64" CENTER  
87-94 FXLR CWDS-223857 $46 STD CWDS-223950 $58 STD 61" CENTER 36753-87A
  -- CWDS-223951 $58 +6" 67" CENTER  
87-94 FXR CWDS-223959 $46 STD CWDS-223973 $58 STD 63.75" CENTER 38606-87A
  CWDS-223860 $48 +6" CWDS-223974 $58 +6" 69.75" CENTER  
86 FLST CWDS-223851 $46 STD CWDS-223977 $58 STD 47.5" BOTTOM 38611-86
  -- CWDS-223978 $58 +6" 53.5" BOTTOM  
86 FXST/C CWDS-223861 $46 STD CWDS-223971 $58 STD 52" BOTTOM 38605-86
  CWDS-223862 $48 +6" CWDS-223972 $58 +6" 58" BOTTOM  
83-87 FXR/FLT/FLHT CWDS-223849 $46 STD CWDS-223965 $58 STD 51.5" BOTTOM 38599-83A
  CWDS-223850 $48 +6" CWDS-223966 $58 +6" 57.5" BOTTOM  
82 FXR;  80-82 FLT CWDS-223853 $46 STD CWDS-223963 $58 STD 55.75" BOTTOM 38599-80B
  CWDS-223854 $48 +6" CWDS-223964 $58 +6" 61.75" BOTTOM  
80-86 FXWG;  84-85 FXST;  77-85 FXS/B;  71-85 FX/E;  68-84 FL 4 SPEED CWDS-223843 $46 STD CWDS-223936 $58 STD 49.75" BOTTOM 38618-68C
  CWDS-223844 $48 +6" CWDS-223937 $58 +6" 55.75" BOTTOM  
52-67 FL/EL CWDS-223833 $46 STD -- 31.125" MOUSE TRAP 38618-52
  CWDS-223934 $48 +6" -- 37.125" MOUSE TRAP  

XL MODELS

BLACK VINYL STAINLESS TOTAL LENGTH ADJUSTER LOCATION REPLACES OEM NUMBER
96-03 883 HUGGER;  1200 STD CWDS-223837 $46 STD CWDS-223944 $58 STD 57" CENTER 38620-96
  CWDS-223838 $48 +6" CWDS-223945 $58 +6" 63" CENTER  
86-03 883 HUGGER, 1100, 1200 STD;  92-93 883 DLX CWDS-223835 $46 STD CWDS-223946 $58 STD 59" CENTER 38621-86A
  CWDS-223836 $48 +6" CWDS-223947 $58 +6" 65" CENTER  
86-93 883 DLX;  86-02 883 STD;  96-03 883C, 1200C/S CWDS-223833 $46 STD CWDS-223942 $58 STD 53" CENTER 38619-86A
  CWDS-223834 $48 +6" CWDS-223943 $58 +6" 58" CENTER  
83-85 XLX;  79-80 XLS;  77-78 XLCR, XR-1000 (ALL) CWDS-223831 $46 STD CWDS-223940 $58 STD 39.25" BOTTOM 38619-72
71-85 XL CWDS-223829 $46 STD CWDS-223938 $58 +6" 44.25" BOTTOM 38619-71B/84
  CWDS-223830 $48 +6" CWDS-223939 $58 +6" 50.25" BOTTOM  
57-59 XL;  58-70 XLCH, XLH CWDS-223827 $46  STD -- 51.50" TOP 38619-57A
  CWDS-223028 $48 +6" CWDS-223949 $58 +6" 57.50" TOP  

 

 

 

 

 

 

 

 

 

-----------------------------------------------------------------------------------------

GO TO UPS SHIPPING VIEW

GO TO PARTS INQUIRY/QUESTIONS

GO TO INDEX

PRIVACY REPORT

GO TO LAWS PERTAINING TO FRAUDS AND SWINDLES

YOU MAY USE THE STANDARD (PRE-ORDER PAGE) PAGE (FOR THOSE PAGES WITHOUT

A SHOPPING CART)

OR YOU MAY USE THE SHOPPING CART (SC) (ONLY ON PAGES THAT HAVE A SHOPPING CART) BY CLICKING ON "ADD TO ORDER"