AMERICAN MOTORCYCLES

SERVICE AND PARTS MANUALS

HAYNES MANUALS

EACH MANUAL IS BASED UPON A COMPLETE TEARDOWN AND STEP-BY-STEP REBUILD

CWHM-2478 $ ALL 99-05 TWIN CAM 88

CWHM-703 $ 70~93 BIG TWIN 1200 AND 1340CC MODELS  INCLUDES EVOLUTION

CW4201-0038 $ ALL 70-03 SPORTSTERS INCLUDING EVOLUTION  HARD COVER COPY

-----------------------

CLYMER MANUALS

COMPREHENSIVE MANUALS CONTAIN EXPLODED VIEWS, DRAWINGS, SPECIFICATIONS AND CHARTS TO ILLUSTRATE EACH TEARDOWN AND REPAIR     INCLUDES PERFORMANCE SECTIONS

CW4201-0022 $29  00-03 SOFTAIL TWIN CAM

CWM421 $29  84-99 FX/FL SOFTAIL AND BIG TWIN EVOLUTION

CWM425 $29  99-01 DYNA GLIDE TWIN CAM

CWM424 $29 91-98 DYNA GLIDE

CWM430 $29  99-03 FLT/FLHR

CWM422 $29  84-98 FLT/FXR BIG TWIN EVOLUTION

CWM420 $29  66-84 SHOVELHEAD

CWM418 $29  48-65 PANHEAD

CWM429H $29  91-03 SPORTSTER

CWM428 $29  86-90 SPORTSTER

CWM419 $29  59-85 SPORTSTER

------------------------

FACTORY SERVICE MANUALS

EACH MANUAL COVERS DISASSEMBLY, RENEWAL AND REASSEMBLY PROCEDURES.  INCLUDES INFORMATION ABOUT ENGINES, ELECTRICAL SYSTEMS, FRAME AND FORKS, FUEL SYSTEMS, TRANSMISSIONS, WHEELS---AND MORE

FACTORY SERVICE MANUAL PART NUMBER REPLACES OEM NUMBER FOR MODELS AND YEARS
CW48-9692BT $89 99482-78 1970-E78 FL/FX
CW48-0696BT $89 99482-84 1978 1/2~84 FL/FX
CW48-0663BT $89 99483-83 1980-83 FXR/FLT
CW48-0993BT $89 99483-90 1984-90 FXR/FLT
CW48-1560BT $89 99483-92 1991-92 FXR/FLT
CW48-1587BT $89 99483-94A 1993-94 FXR/FLT
CW48-1745BT $89 99483-96 1995-96 FXR/FLT
CW48-0593BT $89 99480-99 1999 FXR
CW48-0607BT $89 99480-00 2000 FXR
CW48-0954BT $89 99483-97 1997 FLT
CW48-0697BT $89 99483-98 1998 FLT
CW48-0706BT $89 99483-99A 1999 FLT
CW48-0682BT $89 99483-00A 2000 FLT
CW48-0608BT $89 99483-01 2001 FLT
CW48-0612BT $89 99483-02 2002 FLT
CW48-0714BT $89 99483-03 2003 FLT
CW48-0626BT $89 99483-04 2004 FLT
CW48-0731BT $89 99483-05 2005 FLT
CW48-1577BT $89 99481-92 1991-92 DYNA GLIDE
CW48-1588BT $89 99481-94 1993-94 DYNA GLIDE
CW48-1793BT $89 99481-96 1995-96 DYNA GLIDE
CW48-0955BT $89 99481-98 1997-98 DYNA GLIDE
CW48-0707BT $89 99481-99A 1999 DYNA GLIDE
CW48-0684BT $89 99481-00 2000 DYNA GLIDE
CW48-0609BT $89 99481-01 2001 DYNA GLIDE
CW48-0613BT $89 99481-02 2002 DYNA GLIDE
CW48-0715BT $89 99481-03 2003 DYNA GLIDE
CW48-0627BT $89 99481-04 2004 DYNA GLIDE
CW48-0732BT $89 99481-05 2005 DYNA GLIDE
CW48-0992BT $89 99482-90 1985-90 FXST/FLST
CW48-1578BT $89 99965-89 1989 BIG TWIN INTERNATIONAL
CW48-1561BT $89 99482-92 1991-92 FXST/FLST
CW48-1589BT $89 99482-94 1993-94 FXST/FLST
CW48-1744BT $89 99482-96 1995-96 FXST/FLST
CW48-0956BT $89 99482-98 1997-98 FXST/FLST
CW48-0708BT $89 99482-99 1999 FXST/FLST
CW48-0683BT $89 99482-00A 2000 FXST/FLST/DEUCE
CW48-0610BT $89 99482-01 2001 FXST/FLST/DEUCE
CW48-0614BT $89 99482-02 2002 FXST/FLST
CW48-0716BT $89 99482-03 2003 FXST/FLST
CW48-0628BT $89 99482-04 2004 FXST/FLST
CW48-0733BT $89 99482-05 2005 FXST/FLST
CW48-0615BT $89 99501-02 2002 VRSC
CW48-0717BT $89 99501-03 2003 VRSC
CW48-0629BT $89 99501-04 2004 VRSC
CW48-0734BT $89 99501-05 2005 VRSC
CW48-0310BT $36   1940-58  45 MODELS SOLO
CW48-1564BT $89   1959 73 SERVI-CAR
CW48-0299BT $36   1929-52  45 ENGINE ONLY
CW48-0308BT $36   1940-57 KNUCKLE +74 AND 80 FLATHEAD
CW48-0316BT $89   1940-47 BIG TWIN/KNUCKLE
CW48-0307BT $36   1948-57 RIGID/PANHEAD
CW48-1718BT $89   1959-69 PAN/SHOVEL
CW48-0692BT $89   1970-E78 SHOVEL
CW48-0329BT $42 1 FACTORY SERVICE BULLETINS 1912-26  ALL
CW48-0311BT $36 2 FACTORY SERVICE BULLETINS 1930-40 TWINS 
CW48-0305BT $36 3 FACTORY SERVICE BULLETINS 1941-56 TWINS
CW48-0320BT $36 4 FACTORY SERVICE BULLETINS 1957-69 PAN/SHOVEL

-----------------------

SPARE PARTS BOOKS

FEATURES EXPLODED VIEWS OF OEM PARTS AND THEIR PART NUMBERS

FITS MODELS REPLACES OEM PART NUMBER
41-84 FLH 99456-84B CW48-0330BT $78
71-84 FX 99455-83C CW48-0333BT $78
84-86 FXST;  85-86 FX 99455-86A CW48-0972BT $78
82-83 FXR 99439-83B CW48-0973BT $78
84-86 FXR 99439-86A CW48-0974BT $78
99 FXR 99426-99 CW48-0591BT $78
99 FXR 99427-99 CW48-0592BT $78
00 FXR 99429-00 CW48-0601BT $78
87-90 1340CC BIG TWIN 99450-90A CW48-0976BT $78
91-92 BIG TWIN 99450-92 CW48-1558BT $78
93-94 1340CC BIG TWIN 99450-94 CW48-1590BT $78
95-96 1340CC BIG TWIN 99450-90 CW48-0986BT $78
80-83 FLT 99438-83B CW48-0970BT $78
84-86 FLT 99438-86B CW48-0971BT $78
97 FLT 99456-97 CW48-0950BT $78
98 FLT 99456-98A CW48-0698BT $78
99 FLT 99456-99A CW48-0709BT $78
00 FLT 99456-00A CW48-0678BT $78
01 FLT 99456-01 CW48-0602BT $78
02 FLT 99456-02 CW48-0620BT $78
03 FLT 99456-03 CW48-0718BT $78
04 FLT 99456-04 CW48-0625BT $78
05 FLT 99456-05 CW48-0727BT $78
97 DYNA 99439-97 CW48-0951BT $78
98 DYNA 99439-98A CW48-0811BT $78
99 DYNA 99439-99 CW48-0710BT $78
00 DYNA 99439-00 CW48-0680BT $78
01 DYNA 99439-01 CW48-0603BT $78
02 DYNA 99439-02 CW48-0619BT $78
03 DYNA 99439-03 CW48-0719BT $78
04 DYNA 99439-04 CW48-0624BT $78
05 DYNA 99439-05 CW48-0728BT $78
97 SOFTAIL 99455-97 CW48-0952BT $78
98 SOFTAIL 99455-98A CW48-0997BT $78
99 SOFTAIL 99455-99 CW48-0711BT $78
00 SOFTAIL/DEUCE 99455-00A CW48-0679BT $78
01 SOFTAIL/DEUCE 99455-01A CW48-0604BT $78
02 SOFTAIL 99455-02 CW48-0618BT $78
03 SOFTAIL 99455-03 CW48-0720BT $78
04 SOFTAIL 99455-04 CW48-0623BT $78
05 SOFTAIL 99455-05 CW48-0729BT $78
02 VRSC 99457-02 CW48-0617BT $78
03 VRSC 99457-03 CW48-0721BT $78
04 VRSC 99457-04 CW48-0621BT $78
05 VRSC 99457-05 CW48-0730BT $78
54-65, SPORTSTER --- CW48-0306BT $36
77 CAFE, SPORTSTER 99426-77 CW48-0322BT $78
54-78, SPORTSTER 99451-78B CW48-0332BT $78
79-85, SPORTSTER 99451-85A CW48-0977BT $78
86-90, SPORTSTER 99451-90 CW48-0978BT $78
91-92, SPORTSTER 99451-92 CW48-1557BT $78
93-94, SPORTSTER 99451-93 CW48-1591BT $78
95-96, SPORTSTER 99451-96A CW48-0987BT $78
97, SPORTSTER 99451-97 CW48-0953BT $78
98, SPORTSTER 99451-98A CW48-0676BT $78
99, SPORTSTER 99451-99A CW48-0712BT $78
00, SPORTSTER 99451-00A CW48-0677BT $78
01, SPORTSTER 99451-01 CW48-0605BT $78
02, SPORTSTER 99451-02 CW48-0616BT $78
03, SPORTSTER 99451-03 CW48-0722BT $78
04, SPORTSTER 99451-04 CW48-0724BT $78
05, SPORTSTER 99451-05 CW48-0725BT $78
59-69 XL 99484-69 CW48-1719BT $89
70-78 XL 99484-78 CW48-0659BT $89
79-85 XL 99484-85 CW48-1723BT $89
86-90 XL 99484-90 CW48-0990BT $89
91 XL 99484-91 CW48-0991BT $38
91-92 XL 99484-92 CW48-1559BT $89
93-94 XL 99484-94 CW48-1586BT $86
95-96 XL 99484-96 CW48-0808BT $86
97 XL 99484-97 CW48-0964BT $89
98 XL 99484-98 CW48-0704BT $89
99 XL 99484-99 CW48-0705BT $86
00 XL 99484-00 CW48-0681BT $86
01 XL 99484-01 CW48-0606BT $89
02 XL 99484-02 CW48-0611BT $89
03 XL 99484-03 CW48-0713BT $89
04 XL 99484-04 CW48-0723BT $89
05 XL 99484-05 CW48-0726BT $89
1913-21 TWINS --- CW48-0336BT $42
1922-26 TWINS --- CW48-1563BT $46
1926-39 JD-VL --- CW48-0328BT $42
1936-48 KNUCKLE AND FLAT BT --- CW48-0323BT $38
1941-54  74-80/45 7 SERVI --- CW48-0309BT $38
1949-57 PAN --- CW48-0314BT $38
1958-68 BIG TWIN --- CW48-0313BT $38
1954-65 K/XLH/XLCH --- CW48-0306BT $38
1940-52  45 SERVO --- CW48-0304BT $38
1958-73 SERVI CAR --- CW48-0319BT $38

 

 

 

 

 

 

 

 

 

-----------------------------------------------------------------------------------------

GO TO UPS SHIPPING VIEW

GO TO PARTS INQUIRY/QUESTIONS

GO TO SEARCH THIS SITE

GO TO INDEX

PRIVACY REPORT

GO TO LAWS PERTAINING TO FRAUDS AND SWINDLES

YOU MAY USE THE STANDARD (PRE-ORDER PAGE) PAGE (FOR THOSE PAGES WITHOUT

A SHOPPING CART)

OR YOU MAY USE THE SHOPPING CART (SC) (ONLY ON PAGES THAT HAVE A SHOPPING CART) BY CLICKING ON "ADD TO ORDER"