FLANDERS 7/8" HANDLEBARS

  CLICK TO EXPAND

MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
BMW          
Q SWEPTBACK 5 13 5 26 CW650-02091 $99
R NARROW 5.5 12.75 5 22.75 CW650-02081 $98
S   15, 16 STYLE 4.25 9.5 4.5 29.25 CW650-02093 $89
17 STYLE 5.5 10.75 6 28 CW650-02085 $99 (2)
T   TALL STREET/TOUR 9 12.5 5 31.75 CW650-02031 $108
MED TALL STREET 5 10 5 32.5 CW650-02041 $99
U   MEDIUM TALL STREET 5.5 8 5 31 CW650-02021 $97
           
K-100 STYLE 8.5 12 4.5 25.5 CW650-02212 $108 (1, 2)
V  R100S STYLE 0 5 8.5 24.5 CW650-04031 $86
MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
HONDA          
W  ST1100 STYLE 3.5 7 5 28.25 CW650-02111 $89 (2)
X  GL1100 STYLE 7 13 6 30.5 CW650-03001 $107
GL1100 STYLE 9 12.5 5 31.75 CW650-01011 $119 (2, 3)
Y  NIGHTHAWK/MAGNA 7 12 5 28.5 CW650-03401 $110
Z  750/900 CUSTOM 6 11.5 5 32 CW650-03501 $99
MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
KAWASAKI          
AA  LTD STYLE 5 11-5.5 30   CW650-03201 $94
BB  LTD STYLE 5 10.75 5 32 CW650-01021 $116 (2, 3)
SUZUKI          
CC  GS-E STYLE 4 10 4.5 29.5 CW650-03601 $94
MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
YAMAHA          
DD  SPECIAL STYLE 7 12 5.5 28.25 CW650-03301 $112
MOTO GUZZI          
EE  POLICE STYLE 5.75 10 6 32.5 CW650-02071 $118 (2)
FF  AUTOMATIC STYLE 8 12 4 31.5 CW650-01041 $128 (2, 3)
MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
APEHANGER          
GG  TALL 13 11 4.75 33 CW650-03111 $126
HH  APEHANGER 12 13 8 34 CW650-03141 $126
II  MINI-APE 10 11.5 8 33 CW650-03131 $118
MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
PULLBACKS          
JJ  LOW CHOP 7.5 14.5 5.5 23.75 CW650-03621 $114
KK  CALIFORNIA 8.5 16 7.5 21 CW650-03011 $126
LL  CALIFORNIA SPREAD 8.5 16 7.5 31 CW650-03021 $126
MM  YAMAHA 7 12.5 7.5 29 CW650-03121 $118 (2)
           
NN  CALIFORNIA SPREAD 8.5 14.5 7.5 21.25 CW650-01051 $132 (2, 3)
OO  CALI STRAIGHT 8.5 14.5 7.5 21.25 CW650-01050 $129 (2, 3)
SPORTS BARS          
PP  CLUBMAN W 5 4 7.5 31.75 CW650-04021 $96
CLUBMAM W 5 4 7.5 31.75 CW650-04022 $96
QQ  CLUBMAN Z 5 7 7.5 29.5 CW650-04011 $96
CLUBMAN Z 5 7 7.5 29.5 CW650-04012 $96 (1)
RR  SUPERBIKE 2.5 5 4.5 29 CW650-04201 $86
SS  LOW CAFE 2.375 4.75 4 32.5 CW650-04081 $89
MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
LOW CAFE 2.375 4.75 4 32.5 CW650-04082 $89 (1)
LOW CAFE 2.5 6.5 4 32.25 CW650-04061 $89
LOW CAFE 2.5 6.5 4 32.25 CW650-04062 $89
TT  CAFE 3.5 6.5 4 31.5 CW650-04071 $89
CAFE 3.5 6.5 4 31.5 CW650-04072 $89(1)
CAFE 3.5 6.25 4.75 31.5 CW650-01071 $98 (2, 3)
CAFE 3.5 6.25 4.75 31.5 CW650-01072 $99 (2, 3)
UU  DAYTONA 3 7 5 29.5 CW650-04601 $84

 1  BLACK NOT CHROME

KNURLED

3  DRILLED FOR WIRING


7/8" HANDLEBARS BY FLANDERS

  CLICK TO EXPAND

MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
SPORTS BARS
W  GRAN PRIX 2.5 6.75 5 28 CW650-04301 $89
WW  EUROPEAN 3 5.75 4.5 30 CW650-04401 $86
DRAG BARS
BROOMSTICK 0 0 29 29 CW650-04010 $76
WIDE- DRAG 0 3.5 9 31 CW650-04091 $86
DRAG WIDE 0 3.5 9 31 CW650-04092 $86 (2)
DRAG WIDE 0 5 8.5 29 CW650-04041 $86
XX  DRAG NARROW 0 3.5 5 27.75 CW650-04101 $79
YY  DRAG NARROW 0 4 5 26.5 CW650-04051 $78
DIRT TRACK
ZZ  TT/FLAT TRACK 4.5 8.25 4.5 32 CW650-05051 $99 (2)
TT/FLAT TRACK 4.5 8.25 4.5 32 CW650-05052 $99 (1, 2)
TT/FLAT TRACK 5 11 5 32 CW650-05091 $99 (2)
TT/FLAT TRACK 5 11 5 32 CW650-05092 $99 (1, 2)
AAA  XR750 STYLE 4 11.5 4.5 28 CW650-05061 $99 (2)
XR750 STYLE 4 11.5 4.5 28 CW650-05062 $99 (1, 2)
BBB FLAT TRACK 5.5 12.75 5 27 CW650-05071 $99 (2)
FLAT TRACK 5.5 12.75 5 27 CW650-05072 $99 (1, 2)
CCC  TALL FLAT 6.5 14 5 28.25 CW650-05081 $108 (2)
TALL FLAT TRACK 6.5 14 5 28.25 CW650-05082 $108 (2)
#7 DIRT TRACK 4.5 10.5 5 32.5 CWDS-300231 $99 (1, )
#7 DIRT TRACK 4.5 10.5 5 32.5 CWDS300207 $99 (2)
#10 DIRT TRACK 4.5 8.75 5 34.25 CWDS-300232 $99 (1)
#10 DIRT TRACK 4.5 8.75 5 34.25 CWDS-300208 $99 (2)
#24 DIRT TRACK 3.5 9 5 34.5 CWDS-300233 $99 (1)
MODEL HEIGHT IN INCHES PULLBACK IN INCHES CENTER IN INCHES WIDTH IN INCHES PART
UNIVERSAL
DDD TALL W-BAR 10.5 6.5 7.5 34.25 CW650-03101 $119
EEE  MED TALL W-BAR 8.5 5 7.5 34.25 CW650-03091 $116
FFF  TALL Z-BAR 11.5 11 7.5 31.5 CW650-03081 $118
GGG MED TALL W-BAR 9 9.5 7.5 31.5 CW650-03071 $115
HHH  TALL STREET 8.5 9.5 5 32.5 CW650-02011 $108
III   FLAT TALL 8 6.5 4 30.5 CW650-02121 $99
JJJ FLAT MED TALL 6 4 5 30.75 CW650-02131 $96
KKK  MED TALL FOWARD 7 7.5 4.5 31 CW650-02051 $99
SWEPT POLICE 5.75 11.5 6 32.5 CW650-02061 $119 (2)
LLL  POLICE CRUISE 5.5 10 6.5 31.5 CW650-01031 $118 (2, 3)

1  BLACK NOT CHROME

2 KNURLED

3  DRILLED FOR WIRING


 

 

 

 

 

 

 

 

 

 

-----------------------------------------------------------------------------------------

GO TO UPS SHIPPING VIEW

GO TO PARTS INQUIRY/QUESTIONS

GO TO SEARCH THIS SITE

GO TO INDEX

PRIVACY REPORT

GO TO LAWS PERTAINING TO FRAUDS AND SWINDLES

YOU MAY USE THE STANDARD (PRE-ORDER PAGE) PAGE (FOR THOSE PAGES WITHOUT

A SHOPPING CART)

OR YOU MAY USE THE SHOPPING CART (SC) (ONLY ON PAGES THAT HAVE A SHOPPING CART) BY CLICKING ON "ADD TO ORDER"