| DIAGRAM REFERENCE | OUR PART | KEIHIN PART # | FITS SIZE IN MM |
| 1 CABLE ADJUSTER CAP | CW018-002SD $6 | | 34~38MM |
| 2 CABLE ADJUSTER | CW018-005SD $3 | | 34~38MM |
| 3 CABLE ADJUSTER NUT | CW018-008SD $1 | | 34~38 |
| 4 MIXING CHAMBER, TOP | CW018-011SD $14 | | 34MM/36MM |
| | CW018-012SD $14 | | 38MM |
| 5 GASKET, MIX TOP | CW018-015SD $9 | | 34~36MM |
| | CW018-016SD $9 | | 38MM |
| 1~5 PJ 34~36MM CARB TOP KIT | CW018-975SD $28 | | 34~36MM |
| 6 THROTTLE VALVE SPRING | CW018-019SD $7 | | 34MM |
| | CW018-020SD $7 | | 36MM |
| | CW018-021SD $7 | | 38MM |
| 7 CABLE HOLDER | CW018-024SD $9; OR CW13-5270MD $9 | | 34~38MM |
| 8 COLLAR | CW018-027SD $7 | | 34~38MM |
| 9 SPRING | CW018-030SD $7 | | 34~38MM |
| 10 NEEDLE CLIP | CW018-033SD $2 | | 34~38 |
| 11 JET NEEDLE N427-48...(SEE JET NEEDLE) | | | |
| 12 THROTTLE VALVE 34MM | CW1502-2JX-9900-4.0 $42 | 12 THROTTLE VALVE FOR PJ36MM | 12 THROTTLE VALVE FOR PJ38MM |
| | CW1502-2JX-9900-5.0 $42 | CW1502-2KK-SD-4.0 $42 | CW1502-2LX-SD-4.0 $42 |
| | CW1502-2JX-9900-6.0 $42 STD | CW1502-2KK-SD-5.0 $42 | CW1502-2LX-SD-5.0 $42 |
| | CW1502-2JX-9900-7.0 $42 | CW1502-2KK-SD-6.0 $42 STD | CW1502-2LX-SD-6.0 $42 STD |
| | CW1502-2JX-9900-8.0 $42 | CW1502-2KK-SD-7.0 $42 | CW1502-2LX-SD-7.0 $42 |
| | | CW1502-2KK-SD-8.0 $42 | CW1502-2LX-SD-8.0 $42 |
| 13 CHOKE VALVE | CW13-5237MD $34 OR CW018-085SD $34 | CW018-085SD 81MM OVERALL LENGTH | 34~36MM |
| | CW13-5238MD $34 OR CW018-086SD $34 | CW018-086SD 85MM OVERALL LENGTH | 38MM |
| 14 AIR ADJUST SCREW | CW018-089SD $6 | | 34~38MM |
| 15 SPRING AIR ADJ | CW018-090SD $3 | | 34~38MM |
| 16 MAIN JET 99101-357... (SEE KEIHIN MAIN JETS) | | | |
| 17 SLOW JET N424-21... (SEE KEIHIN SLOW JET) | | | |
| 18 BAFFLE PLATE | CW018-092SD $6 | | 34~38MM |
| 19 AIR VENT PIPE | | | |
| 20 CLIP | CW018-098SD $1 | | 34~38MM |
| 21 FLOAT VALVE NEEDLE | CW018-101SD $19 | | 34~38MM |
| 22 FLOAT VALVE CLIP | CW018-104SD $4 | | 34~38MM |
| 23 FLOAT PIN | CW018-670SD $3 | | 34~38MM |
| 24 FLOAT | CW018-110SD $22 | | 34~38MM |
| 25 BOWL GASKET | CW018-113SD $6 | | 34~38MM |
| 26 FLOAT BOWL | CW018-006SD $32 | | 34~38MM |
| 27 VENT TUBE PLATE | CW018-119SD $6 | | 34~38MM |
| 28 BOWL SCREW | CW018-122SD $1 | | 34~38MM |
| 29 PLUG SCREW WASHER O-RING | CW018-664SD $1 | | 34~38MM |
| 30 MAIN JET PLUG | CW018-128SD $8 | | 34~38MM |
| 31 OVERFLOW TUBE | CW018-131SD $3 | | 34~38MM |
| CARB REBUILD KIT | CW020-115SD $56 | | 34~38MM |
PJ34MM STANDARD JETTING= 152 MAIN, 55 SLOW JET, NEEDLE JET 48CEG, THROTTLE VALVE 6.0
| | CUTAWAY | PJ34MM | PJ36MM | PJ38MM |
| RICHEST | 4.0 | CW018-040SD $44 | CW018-054SD $44 | CW018-068SD $44 |
| | 5.0 | CW018-042SD $44 | CW018-056SD $44 | CW018-070SD$44 |
| STANDARD | 6.0 | CW018-044SD $44 | CW018-058SD $44 | CW018-072SD $44 |
| | 7.0 | CW018-046SD $44 | CW018-060SD $44 | CW018-074SD $44 |
| LEANEST | 8.0 | CW018-048SD $44 | CW018-062SD $44 | CW018-076SD $44 |