DISCLAIMER: ALL CDI BOXES HAVE BEEN PRE-TESTED AT THE FACTORY AND ARE WITHIN OEM SPECIFICATIONS AND FIT THE APPLICATION AS LISTED. NO WARRANTIES ARE EXTENDED BY THE MANUFACTURER NOR DISTRIBUTOR; NOR DOES CYCLEWAREABLES ACCEPT ANY RETURNS, FOR ANY REASON.
| MODEL | REPLACES OEM | KIMPEX, CDI | OEM STYLE, CDI |
ARTIC CAT | | | |
| ALL MODELS 75-76 | | | |
| ALL MODELS 85-93/95-96 EXCEPT KITTY KAT | | | |
| ALL MODELS 94 EXCEPT EFI | | | |
| BEARCAT 340/440/550 97-00 | | | |
| BEARCAT 340/440 95-97 | 3003-777 | CWK01-143-29 $112 | CW163-104 $139 |
| BEARCAT 550 95-97 | 3003-733/3004-099 | CWK01-401 $86 | CW163-104 $139 |
| CHEETA 72-78 | | | CW163-101 $139 |
| CHEETA 340 S2A 74 | 3000-279/3001-068/3001-462/3001-535 | CWK01-143-20 $112 | |
| CHEETA 340/440 74-75 | 3000-279/3001-068/3001-462/3001-535 | CWK01-143-20 $112 | CW163-102 $162 |
| CHEETA 440/500 76 | 3002-117 | CWK01-143-22 $112 | |
| CHEETA 550 94 | 3003-733/3004-099 | CWK01-401 $86 | CW163-122 $139 |
| CHEETA 5000 77-78 | 3002-294 | CWK01-143-24 $154 | CW163-122 $139 |
| CHEETA 86-94 | | | |
| CHEETA F/C 86-90 | 3003-167 | CWK01-143-29 $112 | 86-90 CW163-122 $139 |
| CHEETA L/C 86-88 | 3002-884/3003-168 | CWK01-143-27 $154 | |
| CHEETA TOURING 91-93 | 3003-709/3003-776 | CWK01-400 $86 | |
| COUGAR ALL 85-90 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | |
| COUGAR MNT CAT 2-UP 85-94/97-98 | | | CW163-106 $139 |
| COUGAR 92-94 | 3003-709/3003-776 | CWK01-400 $86 | CW163-101 $139 |
| COUGAR 95-97 | 3003-733/3004-099 | CWK01-401 $86 | CW163-101 $139 |
| CROSS COUNTRY CAT 76 | 3002-194/-558 | CWK01-143-28 $112 | CW163-111 $139 |
| CROSS COUNTRY CAT 77 | 3002-117 | CWK01-143-22 $112 | CW163-104 $139 |
| CROSS COUNTRY EL TIGRE 79 | 3002-117 | CWK01-143-22 $112 | CW163-111 $139 |
| EL TIGRE Z 250 75 | | | CW163-111 $139 |
| EL TIGRE 250/295/340 73-74 | 3000-279/3001-068/3001-462/3001-535 | CWK01-143-20 $112 | CW163-101 $139 |
| EL TIGRE 340/440 Z 75 | 3001-141/-346/-479/-597 | --------- | CW163-101 $139 |
| EL TIGRE 400/440 73-75 | 3001-141/-346/-479/-597 | -------- | CW163-101 $139 |
| EL TIGRE 440/500 76 | 3002-117 | CWK01-143-22 $112 | CW163-112 $139 |
| EL TIGRE 4000 77 | 3002-117 | CWK01-143-22 $112 | CW163-122 $139 |
| EL TIGRE 5000 77-79 | 3002-117 | CWK01-143-22 $112 | CW163-101 $139 |
| EL TIGRE 5000 80-81 | 3002-813 | ------- | CW163-122 $139 |
| EL TIGRE 5000 87-88 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | CW163-122 $139 |
| EL TIGRE 6000 78-79 | 3002-117 | CWK01-143-22 $12 | |
| EL TIGRE 6000 80-81/84-88 | 3002-884/3003-168 | CWK01-143-27 $154 | |
| EL TIGRE EXT/MNTN CAT 89-91 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | |
| EL TIGRE EXT SPECIAL 90 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | CW163-104 $139 |
| EL TIGRE Z 250/340/440 75 | 3001-141/-346/-479/-597 | ------- | CW163-104 $139 |
| EXT/SPECIAL ALL TWINS 71-72 | 3000-279/3001-068/3001-462/3001-535 | CWK01-143-20 $112 | CW163-104 $139 |
| EXT250/290 72 | | | CW163-111 $139 |
| EXT340 72 | | | |
| EXT400/440 72 | | | |
| EXT340/440 73 | 3001-141/-346/-479/-597 | -------- | |
| EXT 550/580/SP 91-96 | 3003-733/3004-099 | CWK01-401 $86 | CW163-106 $139 |
| EXT 580 POWDER 95-97 | 3003-733/3004-099 | CWK01-401 $86 | CW163-122 $139 |
| JAG 2000 76 | 3002-117 | CWK01-143-22 $112 | CW163-101 $139 |
| JAG 2000 78-79 | 3002-194/-558 | CWK01-143-28 $112 | CW163-106 $139 |
| JAG 2000 F/A 80 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | CW163-122 $139 |
| JAG 3000 76-77 | 3002-117 | CWK01-143-22 $112 | CW163-121 $139 |
| JAG 3000 F/A 78-79 | 3002-194/-558 | CWK01-143-28 $112 | CW163-121 $139 |
| JAG 3000 F/A 80 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | CW163-122 $139 |
| JAG 3000 F/C 79-80 | 3002-789 | CWK01-143-23 $112 | |
| JAG 4000/LT 81 | 3002-789 | CWK01-143-23 $112 | |
| JAG 85 | | | CW163-122 $139 |
| JAG ALL EXCEPT 96 LC 85-96 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | CW163-122 $139 |
| JAG LIQUID 96 | 3003-776 | CWK01-400 $86 | CW163-122 $139 |
| JAG 340 87-91 | | | CW163-122 $139 |
| JAG 440 86-88 | | | |
| JAG AFS 89-92 | | | CW163-101 $139 |
| SUPER JAG 87-91 | | | CW163-106 $139 |
| 440Z 93-97 | 3003-777 | CWK01-143-29 $112 | CW163-106 $139 |
| LTNX 2000T (AA28F2) 77-78 | 3002-117 | CWK01-143-22 $112 | CW163-112 $139 |
| LYNX 2000T (AA28F3) 78 | 3002-194/-558 | CWK01-143-28 $112 | CW163-122 $139 |
| LYNX 2000T 79 | 3002-194/-558 | CWK01-143-28 $112 | |
| LYNX 2000S 80 | 3002-813 | ------ | CW163-122 $139 |
| LYNX 2000T 80 | 3002-789 | CWK01-143-29 $112 | CW163-104 $139 |
| LYNX DELUXE/MC 91-93 | 3003-777 | CWK01-143-29 $112 | CW163-104 $139 |
| LYNX 300 91 | | | |
| PANTHER 340/440 74 | | | CW163-106 $139 |
| PANTHER 440 75 | | | CW163-102 $139 |
| PANTERA 340/440 75 | 3000-279/3001-068/3001-462/3001-535 | CWK01-143-20 $112 | CW163-121 $139 |
| PANTERA 5000 F/A 76-78 | 3002-194/-558 | CWK01-143-28 $112 | CW163-122 $139 |
| PANTERA 5000 F/C 77-79 | 3002-294 | CWK01-143-24 $154 | |
| PANTERA 80-81 | 3002-789 | CWK01-143-23 $112 | |
| PANTERA 85-89 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | CW163-101 $139 |
| PANTERA 90-92 | 3003-709/3003-776 | CWK01-400 $86 | CW163-101 $139 |
| PANTHER 340/440 74-75 | 3000-279/3001-068/3001-462/3001-535 | CWK01-143-20 $112 | |
| PANTHER 440 76 | | | CW163-102 $139 |
| PANTHER 500 76 | | | CW163-121 $139 |
| PANTHER 4000/5000 76 | 3002-117 | CWK01-143-22 $112 | |
| PANTHER 4000/5000 77-79 | 3002-294 | CWK01-143-24 $154 | CW163-122 $139 |
| PANTHER 4000 80-81/84 | 3002-789 | CWK01-143-23 $112 | CW163-122 $139 |
| PANTHER ALL EXCEPT 96 LC-- 85-96 | 3002-807/3003-016/-167 | CWK01-143-29 $112 | |
| PANTHER 85 | | | |
| PANTHER 86-92 | | | |
| PANTHER LC 96 | 3003-776 | CWK01-400 $86 | |
| PROWLER 90-93 | 3003-709/3003-776 | CWK01-400 $86 | |
| PROWLER 550 95 | 3003-733/3004-099 | CWK01-401 $86 | CW163-121 $139 |
| PROWLER SP 92 | 3003-733/3004-099 | CWK01-401 $86 | CW163-121 $139 |
| PUMA 2-UP/DELUXE 94-96 | 3003-777 | CWK01-143-29 $112 | |
| TRAIL CAT 79 | 3002-789 | CWK01-143-23 $112 | CW163-111 $139 |
| TRAIL CAT 3000/4000 80-81 | 3002-789 | CWK01-143-23 $112 | CW163-122 $139 |
| TRAIL CAT 81 | 3002-789 | CWK01-143-23 $112 | |
| VIP 74 | 3001-141/-346/-479/-597 | ---- | CW163-101 $139 |
| WILDCAT 650 88 | 3002-884/3003-168 | CWK01-143-27 $154 | CW163-101 $139 |
| WILDCAT 700 89-93 NOT EFI | 3004-099 | CWK01-401 $86 | |
| Z250/340/440 77 | 3002-117 | CWK01-143-22 $112 | |
| Z440 76-77 | 3002-117 | CWK01-143-22 $112 | CW163-051 $168 |
| ZR440/580/700 93-97 | 3003-733/3004-099 | CWK01-401 $86 | CW163-051 $168 |
| JOHN DEERE | | | CW163-051 $168 |
| 400 76-77 | | | CW163-051 $168 |
| CYCLONE 76-78 | | | CW163-051 $168 |
| JD295/S 74 | | | CW163-104 $139 |
| JD340/S 75 | | | CW163-104 $139 |
| LIQUIDFIRE 76-78 | | | CW163-104 $139 |
| TRAILFIRE 340 80 | | | |
| TRAILFIRE 440 80-82 | | | CW163-104 $139 |
| LIQUIDFIRE 440 80-81 | AM54840 | CWK01-14320 $112 | |
| TRAILFIRE/LX 79-81 | AM54840 | CWK01-14320 $112 | CW163-104 $139 |
| SPORTFIRE 80-84 | AM54840 | CWK01-14320 $112 | |
| KAWASAKI | | | |
| ALL MODELS 77-81---EXCEPT DRIFTER 340 80-81; DRIDTER 440 81; INVADER LTD 81 | | | |
| DRIFTER 440 79-80 | 21119-3001/-3002/-3021 | CWK01-14320 $112 | |
| INTERCEPTOR 82 | 21119-3008 | -------- | |
| INTRIGER 440 78 | 21119-3001/-3002/-3021 | CWK01-14320 $112 | |
| INTRUDER 440 78/80 | 21119-3001/-3002/-3021 | CWK01-14320 $112 | |
| INVADER 340 78-79 | 21119-3001/-3002/-3021 | CWK01-14320 $112 | CW163-051 $168 |
| INVADER 440 78/80-81 | 21119-3001/-3002/-3021 | CWK01-14320 $112 | |
| LTD 81 | 21119-3008 | ------ | |
| KOHLER 2AS, 2RS, RLC W/PRESTOLITE IGN | | | |
| MOTO-SKI | | | |
| FUTURA 74 | 410.9137.00 | CWK01-143-40 $62 | |
| MIRAGE I/II 82-83 | 410.9137.00 | CWK01-143-40 $62 | |
| MIRAGE III 85 | 410.9137.00 | CWK01-143-40 $62 | |
| SONIC 82 | 410.9137.00 | CWK01-143-40 $62 | CW163-202 $82 |
| SONIC L/C 84 | 410.9137.00 | CWK01-143-40 $62 | 81 CW163-202 $82 |
| POLARIS | | | CW01-507X $94 |
| CENTURION 79-80 | 3082972/3083721 | CWK01-406 $82 | |
| CENTURION INDY 81-82 | 3082972/3083721 | CWK01-406 $82 | |
| CUTLASS/SS 81-82 | 3083215 | CWK01-408-02 $82 | |
| INDY 340/TOURING 99 | 3083723 | CWK01-404 $82 | |
| INDY 400 84-89 | 3083366/3083725 | CWK01-407 $82 | CW01-505 $84 |
| INDY 400 90-91 | 3083989 | CWK01-407-01 $82 | |
| INDY 440/XCR 92-98 | 3083989 | CWK01-407-01 $82 | 90-93 CW163-506 $84 |
| INDY 500/CLASSIC 89 | 3083366/3083725 | CWK01-407 $82 | |
| INDY 500/CLASSIC/SP 90-91 | 3083989 | CWK01-407-01 $82 | |
| INDY CLASSIC TOURING 91-99 | 3083989 | CWK01-407-01 $82 | |
| INDY 500 EFI/SP 91-99 | 3083989 | CWK01-407-01 $82 | |
| INDY 600/SE 83-86 | 3082972/3083721 | CWK01-406 $82 | |
| INDY 650/SKS 87-90 | 3082972/3083721 | CWK01-406 $82 | |
| INDY CROSS COUNTRY 83 | 3082851 | CWK01-405 $62 | |
| INDY DELUXE 91-97 | 3083723 | CWK01-404 $82 | |
| INDY GT 90-98 | 3083723 | CWK01-404 $82 | |
| INDY LITE 91-98 | 3083723 | CWK01-404 $82 | |
| INDY SPORT/SPIRIT 88-90 | 3083723 | CWK01-404 $82 | |
| INDY SPORT 95-98 | 3084007 | CWK01-408-01 $82 | |
| INDY SPORT TOURING 95-99 | 3084007 | CWK01-408-01 $82 | |
| INDY SUPERSPORT 95-99 | 3084007 | CWK01-408-01 $82 | CW01-508X $84 |
| INDY STAR 89 | 3083723 | CWK01-404 $82 | CW01-508X $84 |
| INDY TOURING 91-97 | 3083989 | CWK01-407-01 $82 | CW01-504X $92 |
| INDY TRAIL 83 | 3083215 | CWK01-408-02 $82 | |
| INDY TRAIL 84-85 | 3083325/3083724 | CWK01-408-03 $82 | |
| INDY TRAIL/ES/DELUXE 86-89 (488 ONLY) | 3083726/3084007 | CWK01-408 $82 | |
| INDT TRAIL DELUXE 90-92 | 3084007 | CWK01-408-01 $82 | 89-92 CW163-504X $89 |
| INDT TRAIL 90-99 | 3084007 | CWK01-408-01 $82 | |
| INDY TRAIL TOURING 95-99 | 3084007 | CWK01-408-01 $82 | CW01-506 $84 |
| INDY TRAIL SUPERTRAK 89 | 3083726/3084007 | CWK01-408 $82 | |
| INDY TRAIL SUPERTRACK 90-92 | 3084007 | CWK01-408-01 $82 | |
| INDY WIDETRACK 90-91 | 3083989 | CWK01-407-01 $82 | CW163-505 $84 |
| INDY WIDETRACK GT/LX 91-95 | 3083989 | CWK01-407-01 $82 | CW163-202 $84 |
| INDY WIDETRACK LX 96-99 | 3083989 | CWK01-407-01 $82 | CW01-505 $84 |
| INDY 400 84-91 | | | CW163-202 $84 |
| INDY 500 82 | | | CW01-507X $94 |
| INDY 500 89-91 | | | CW163-202 $84 |
| INDY 600 83-87 | | | CW163-202 $84 |
| LONG TRACK 83 | 3083215 | CWK01-408-02 $82 | CW01-508X $84 |
| INDY 600 SE 85 | | | CW01-507X $94 |
| INDY 650 88-90 | | | CW01-507X $94 |
| LONG TRACK 84-89 | 3083325/3083724 | CWK01-408-03 $82 | CW01-507X $94 |
| SS 83 | 3083215 | CWK01-408-02 $82 | |
| SS 84-85 | 3083215 | CWK01-408-02 $82 | |
| SPORT 83 | 3083215 | CWK01-408-02 $82 | CW01-507X $94 |
| TX 78-80 | 3082851 | CWK01-405 $62 | |
| TXC 79-80 | 3082851 | CWK01-405 $62 | |
| TXC 81-82 | 3083215 | CWK01-408-02 $82 | |
| TXL 78-82 | 3082851 | CWK01-405 $62 | |
| TXL INDY 80-82 | 3082851 | CWK01-405 $62 | CW163-801 $139 |
| TRANSPORT 96-99 | 3084007 | CWK01-408-01 $82 | |
| XCF 97-98 | 3084007 | CWK01-408-01 $82 | |
| SCORPION/CYUNA; ALL LATE MODEL 440 W/NIPPON CDI | | | |
| SKI-DOO | | | |
| ALPINE 500/503/II 83-90 | 410.9137.00/420.8665.95 | CWK01-143-40 $64 | |
| ALPINE II 91-92 | 420.9655.91 | ----- | |
| ALPINE II 93-95 | 410.9149.00 | CWK01-143-41 $62 | |
| BLIZZARD MX 5500 82-84 | 410.9137.00/420.8665.95 | CWK01-143-40 $64 | |
| BLIZZARD 7500 PLUS 81 | 420.8665.90/410.9094.00 | CWK01-143-22 $112 | |
| BLIZZARD 9500 81-82 | 420.8665.90/410.9094.00 | CWK01-143-22 $112 | |
| BLIZZARD 9700 83-84 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| CITATION 3500/4500/E/SS 82-83 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| CITATION 3500 84 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| CITATION LS/LSE 85-88 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| ELITE 81 | 420.8665.90/410.9094.00 | CWK01-143-22 $112 | |
| EVEREST L. C. 81-83 | 420.8665.90/410.9094.00 | CWK01-143-22 $112 | |
| EVEREST 500/E 82-83 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| ESCAPADE 87-88 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| FORMULA DELUXE 97 | 420.9189.00 | CWK01-143-42 $121 | |
| FORMULA MX ALL 85-89 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| FORMULA MX 90-92 | 410.9149.00 | CWK01-143-41 $62 | |
| FORMULA PLUS ALL 85-89 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| FORMULA PLUS X 93 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| FORMULA PLUS/500 90-92 | 410.9149.00 | CWK01-143-41 $62 | |
| FORMULA MACH I ALL 89-90/92 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| FORMULA MACH I 91 | 410.9149.00 | CWK01-143-41 $62 | |
| FORMULA MACH I 94-96 | 420.9189.00 | CWK01-143-42 $121 | |
| FORMULA SLS/SS/ST/STX 94-96 | 420.9189.00 | CWK01-143-42 $121 | |
| FORMULA S/SL 95-97 | 420.9657.57 | CWK01-143-45 $112 | |
| FORMULA SP 85-86 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| FORMULA SS 85 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| FORMULA 500/583 97 | 420.9189.00 | CWK01-143-42 $121 | |
| FORMULA 500 LC 00; FORMULA 500 DELUXE LC 00-00; FORMULA 583/670 DELUXE 99; FORMULA Z 500/670 99; MX Z 500 99; SUMMIT 500 99; TOURING 500 LC 00 | 512.058.927 | CWK01-143-72 $124 | |
| FORMULA Z 94-97 | 420.9189.00 | CWK01-143-42 $121 | |
| GRAND TOURING 470/500/580 94-97 | 420.9189.00 | CWK01-143-42 $121 | |
| GRAND TOURING 670 94-96 | 420.9189.00 | CWK01-143-42 $121 | |
| MX, Z 94-95 | 420.9189.00 | CWK01-143-42 $121 | |
| MX Z 440/583/670 96-97 | 420.9189.00 | CWK01-143-42 $121 | |
| MX Z 440F | 420.9657.57 | CWK01-143-45 $112 | |
| NORDIK 50/60 82-83 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| NORDIK 88-91 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| NORDIK 91-92 | 410.9149.00 | CWK01-143-41 $62 | |
| SAFARI ALL 84-88 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SAFARI CHEYENNE 89-90 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SAFARI CHEYENNE 91 | | -------- | |
| SAFARI CITATION/E 89-91 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SAFARI L, DELUXE 93-94 | | ------- | |
| SAFARI ESCAPADE 89 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SAFARI GLX/LCE 90-92 | 410.9149.00 | CWK01-143-41 $62 | |
| SAFARI LE 91-93 | | ------- | |
| SAFARI LX/LXE 91 | | ------- | |
| SAFARI RALLY/E 93-94 | | ------ | |
| SAFARI SAGA 89 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SAFARI SCOUT/E 89-90 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SAFARI SCOUT 91-92 | | -------- | |
| SKANDIK ALL 82-87 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SKANDIC II/R 92-93 | | --------- | |
| SKANDIC II 377/R, 503/R, SLT 93-94 | | ------ | |
| SKANDIC 380/500/WT, SWT, MNT SPEC 95-98 | 420.9657.57 | CWK01-143-45 $112 | |
| SKANDIC WT LC 98-99 | 420-9189.00 | CWK01-143-42 $121 | |
| STRATOS/E 87-88 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| SUMMIT ALL 94-97 | 420-9189.00 | CWK01-143-42 $121 | |
| TOURING E/LE/LT/SLE 95-97 | 420.9657.57 | CWK01-143-45 $112 | |
| TUNDRA/LT 86-91 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| VOYAGEUR 89 | 410.9137.00/420.8665.95 | CWK01-143-40 $62 | |
| YAMAHA | | | |
| ENTICER 340 84-86 | 8VO-85540-21 | CWK01-415 $82 | |
| EXCEL III 85-86 | 8VO-85540-21 | CWK01-415 $82 | |
| PHAZER 480 85-93 | 8VO-85540-21 | CWK01-415 $82 | |
| SRV540 85-91 | 8VO-85540-21 | CWK01-415 $82 | |
| XL540 85-90 | 8VO-85540-21 | CWK01-415 $82 | |
| V MAX 91 | 8VO-85540-21 | CWK01-415 $82 | |
| VENTURE GT 92 | 8VO-85540-21 | CWK01-415 $82 | |
CWK01-143-20 $99
|
CWK01-143-22 $66
|
CWK01-143-24 $93
|
CWK01-143-27 $66
|
CWK01-143-28 $110
|
| CWK01-143-29 |
CWK01-143-29 $66
|
CWK01-143-40 $36
|
CWK01-143-41 $66
|
CWK01-400 $66
|
CWK01-401 $66
|
CWK01-407-01 $84
|
| CWK01-415 $66 |
-------------------------------------------------------------| CW163-104 $139 | | 81 CW163-202 $82 | | 86-90 CW163-122 $139 | | 89-92 CW163-504X $89 | | 90-93 CW163-506 $84 | | CW01-504X $92 | | CW01-505 $84 | | CW01-506 $84 | | CW01-507X $94 | | CW01-508X $84 | | CW163-051 $168 | | CW163-101 $139 | | CW163-102 $139 | | CW163-104 $139 | | CW163-106 $139 | | CW163-111 $139 | | CW163-112 $139 | | CW163-121 $139 | | CW163-122 $139 | | CW163-202 $82 | | CW163-202 $84 | | CW163-202 $84 | | CW163-202 $84 | | CW163-202 $84 | | CW163-505 $84 | | CW163-801 $139 |
|
|
|
| ARTIC CAT MODELS | OEM REFERENCE NUMBER | OUR ORDER NUMBER |
| BEARCAT 340 95-96 | 3003-777 | CW11-1294 $118 |
| BEARCAT 440 95-97 | 3003-777 | CW11-1294 $118 |
| BEARCAT 550/WT 95-96 | 3004-099 | CW11-5045 $122 |
| CHEETAH 340/440 74-75 | 3001-462/535 | CW11-0202 $122 |
| CHEETAH 340/440 94 | 300-777 | CW11-1294 $118 |
| CHEETAH 440/500 76 | 3002-117 | CW11-0204 $122 |
| CHEETAH 550 94 | 3004-099 | CW11-5045 $122 |
| CHEETAH 5000 77-78 | 3002-294 | CW11-0206 $138 |
| CHEETAH FC 86-87 | 3003-167 | CW11-1294 $118 |
| CLEETAH LC 86-89 | 3003-168 | CW11-0208 $146 |
| CHEETAH TOURING 88-90 | 3003-167 | CW11-1294 $118 |
| CHEETAH TOURING 91-93 | 3003-776 | CW11-4935 $118 |
| COUGAR 86-89 | 300-167 | CW11-1294 $118 |
| COUGAR 92-94 | 3003-776 | CW11-4935 $118 |
| COUGAR 550/MNT CAT/2-UP 95-96 | 3004-099 | CW11-5045 $122 |
| COUGAR MNT CAT 90 | 3003-167 | CW11-1294 $118 |
| COUGAR SPECIAL EDITION 85 | 3003-016/134/777 | CW11-1294 $118 |
| CROSS COUNTRY 340 76 | 3002-194/558 | CW11-0209 $122 |
| CROSS COUNTRY 340 77 | 3002-117 | CW11-0204 $122 |
| CROSS COUNTRY LC 79 | 3002-117 | CW11-0204 $122 |
| EL TIGRE 85-86 | 3002-884/3003-168 | CW11-0208 $146 |
| EL TIGRE 250 73 | 3001-068 | CW11-0202 $122 |
| EL TIGRE 295 74 | 3001-068 | CW11-0202 $122 |
| EL TIGRE 340 73-74 | 3001-068 | CW11-0202 $122 |
| EL TIGRE 340 75 | 3001-597 | CW11-0203 $142 |
| EL TIGRE 400 73-74 | 3001-141/479/597 | CW11-0203 $142 |
| EL TIGRE 440 73-75 | 3001-141/497/597 | CW11-0203 $142 |
| EL TIGRE 4000 76-77 | 3002-117 | CW11-0204 $122 |
| EL TIGRE 5000/FA 76-78 | 3002-117 | CW11-0204 $122 |
| EL TIGRE 5000 FA 81 | 3002-813 | CW11-0207 $148 |
| EL TIGRE 5000 LC 87-88 | 3003-167 | CW11-1294 $118 |
| EL TIGRE 6000 88-89 | 3003-168 | CW11-0209 $122 |
| EL TIGRE 6000/LC 78 | 3002-117 | CW11-0204 $122 |
| EL TIGRE 6000 LC 81/84/87 | 3002-807/3003-167 | CW11-0209 $122 |
| EL TIGRE FA 80 | 3002-813 | CW11-0207 $148 |
| EL TIGRE FA/LC 79 | 3002-117 | CW11-0204 $122 |
| EL TIGRE LC 80 | 3002-884 | CW11-0209 $122 |
| EL TIGRE EXT/MNT CAT 90-91 | 3003-167 | CW11-1294 $118 |
| EL TIGRE Z 250/340/440 75 | 3001-597 | CW11-0203 $142 |
| EXT 550/580 ALL 91-96 | 3003-733/3004-099 | CW11-5045 $122 |
| EXT 580 POWDER SPECIAL 95-96 | 3004-099 | CW11-5045 $122 |
| EXT FA 340/440 73 | 3001-141/597 | CW11-0203 $142 |
| EXT/SPECIAL 290/340/399/440 71 | 3000-279 | CW11-0202 $122 |
| JAG 85-86 | 3003-016 | CW11-1294 $118 |
| JAG 92-96 | 3003-167/777 | CW11-1294 $118 |
| JAG 275 76 | 3002-117 | CW11-0204 $122 |
| JAG 340 76-77 | 3002-117 | CW11-0204 $122 |
| JAG 340/440 87-88 | 3003-167 | CW11-1294 $118 |
| JAG 2000/3000 78 | 3002-558 | CW11-0209 $122 |
| JAG 2000 FA/3000 FA 79 | 3002-558 | CW11-0209 $122 |
| JAG 2000 FC/3000 FA 80 | 3003-016/777 | CW11-1294 $118 |
| JAG 3000 FC 79-80 | 3002-789 | CW11-0205 $122 |
| JAG 4000 FC/LT 81 | 3002-789 | CW11-0205 $122 |
| JAG AFS/LT 89-94 | 3003-167 | CW11-1294 $118 |
| JAG DELUXE 88-96 | 3003-167 | CW11-1294 $118 |
| JAG MNT CAT 90-91 | 3003-167 | CW11-1294 $118 |
| JAG SPECIAL 92 | 3003-167 | CW11-1294 $118 |
| JAG Z 93-94 | 3003-167/777 | CW11-1294 $118 |
| LYNX 2000S 80 | 002-813 | CW11-0207 $148 |
| LYNX 2000T 77-78 #AA28F2 | 3002-117 | CW11-0204 $122 |
| LYNX 2000T 78-79 #AA28F3 AND F4 | 3002-558 | CW11-0209 $122 |
| LYNX 2000T 80 | 3003-016/777 | CW11-1294 $118 |
| LYNX/DELUXE 91-93 | 3003-167/777 | CW11-1294 $118 |
| LYNX MNT CAT 92-93 | 3003-167/777 | CW11-1294 $118 |
| PANTERA 85-89 | 3003-028/777 | CW11-1294 $118 |
| PANTERA 90-92 | 3003-709/776 | CW11-4935 $118 |
| PANTERA 340/440 75 | 3001-535 | CW11-0202 $122 |
| PANTERA 5000 FC/ES 81 | 3002-789 | CW11-0205 $122 |
| PANTERA 5000 76 | 3002-194/558 | CW11-0209 $122 |
| PANTERA MANUAL AND ELECTRIC 80 | 3002-789 | CW11-0205 $122 |
| PANTERA FA 77 | 3002-194/558 | CW11-0209 $122 |
| PANTERA FC 77-79 | 3002-294 | CW11-0206 $138 |
| PANTHER 84 | 3002-789 | CW11-0205 $122 |
| PANTHER 85-89 | 3003-167 | CW11-1294 $118 |
| PANTHER 340 74 | 3001-462/535 | CW11-0202 $122 |
| PANTHER 440 74-75 | 3001-462/535 | CW11-0202 $122 |
| PANTHER 440/500 76 | 3002-117 | CW11-0204 $122 |
| PANTHER 4000 FC 80-81 | 3002-789 | CW11-0205 $122 |
| PANTHER 4000 77-78 | 3002-294 | CW11-0206 $138 |
| PANTHER 5000 77-79 | 3002-294 | CW11-0206 $138 |
| PANTHER/DELUXE 91-96 | 3003-167/777 | CW11-1294 $118 |
| PANTHER MNT CAT 90-91 | 3003-167 | CW11-1294 $118 |
| PROWLER 90-93 | 3003-709/776 | CW11-4935 $118 |
| PROWLER 550 95 | 3004-099 | CW11-5045 $122 |
| PROWLER SPECIAL 92 | 3003-733 | CW11-5045 $122 |
| PUMA/DELUXE/2-UP 94-96 | 3003-777 | CW11-1294 $118 |
| TRAIL CAT 3000 FC 79-80 | 3002-789 | CW11-0205 $122 |
| TRAIL CAT 4000 FC 80-81 | 3002-789 | CW11-0205 $122 |
| SUPER JAG 87-92 | 3003-167 | CW11-1294 $118 |
| VIP 440 74 | 3001-346 | CW11-0203 $142 |
| WILDCAT 650 88-89 | 3003-168 | CW11-0208 $146 |
