SNOWMOBILE CHAIN-CASE SPROCKETS, CHAIN, TENSIONERS, AND BLOCKS CHAIN CASE SPROCKETS AND CHAIN HEAT TREATED BILLET MACHINED SPROCKETS FOR SKI-DOO | SKI-DOO ALL PRS AND DSA MODELS | | | | NO OF TEETH | WIDTH | PART | | 19 | 11 | CW161-1119 $23 | | 20 | 11 | CW161-1120 $24 | | 21 | 11 | CW161-1121 $24 | | 22 | 11 | CW161-1122 $26 | | 23 | 11 | CW161-1123 $26 | | 24 | 11 | CW161-1124 $28 | | 20 | 13 | CW161-1320 $24 | | 21 | 13 | CW161-1321 $24 | | 22 | 13 | CW161-1322 $26 | | 23 | 13 | CW161-1323 $28 | | 24 | 13 | CW161-1324 $28 | | 25 | 13 | CW161-1325 $29 | | 26 | 13 | CW161-1326 $29 | | 38 | 13 | CW161-1338 $43 | | 40 | 13 | CW161-1340 $45 | | 42 | 13 | CW161-1342 $48 | | 20 | 15 | CW161-1520 $26 | | 21 | 15 | CW161-1521 $28 | | 22 | 15 | CW161-1522 $28 | | 23 | 15 | CW161-1523 $29 | | 24 | 15 | CW161-1524 $29 | POLARIS 3/4" TOP AND BOTTOM 98~ USE WITH HYVO CHAIN ONLY | | | TOP SPROCKET TOOTH SIZE | WIDTH | PART | | 17 | 3/4" | CWHV17 $24 | | 18 | 3/4" | CWHV18 $24 | | 19 | 3/4" | CWHV19 $24 | | 20 | 3/4" | CWHV20 $26 | | 21 | 3/4" | CWHV21 $29 | | 22 | 3/4" | CWHV22 $31 | | 23 | 3/4" | CWHV23 $31 | | 24 | 3/4" | CWHV24 $34 | | 25 | 3/4" | CWHV25 $34 | | BOTTOM SPROCKET | | | | 35 | 3/4" | CWHV35 $48 | | 37 | 3/4" | CWHV37 $48 | | 39 | 3/4" | CWHV39 $49 | | 40 | 3/4" | CWHV40 $52 | | 41 | 3/4" | CWHV41 $49 | | 42 | 3/4" | CWHV42 $52 | | YAMAHA 3/4" TOP SPROCKETS FITS 00-02 SRX AND 02-03 VIPER USE WITH HYVO CHAIN ONLY | | | | 20 | 3/4" | CWYM20 $28 | | 21 | 3/4" | CWYM21 $29 | | 22 | 3/4" | CWYM22 $31 | | 23 | 3/4" | CWYM23 $32 |
------------------------------- HI PERFORMANCE SPROCKETS HEAT TREATED AND CASE HARDENED BOTTOM SPROCKETS ARE LIGHTENED STANDARD SERIES= FOR 7/8" DIAMETER SHAFT WITH 13 TOOTH SPLINE; TOP AND BOTTOMS FIT ARTIC CAT, ALL POLARIS 95-96 WITHOUT XTRA-10 OR XTRA-12 SUSPENSION////WILL NOT FIT POLARIS 95-97 WITH XTRA-10 OR XTRA-12 SUSPENSIONS, NOR 96 STORM, 96 ULTRA OR 96 XCR 600 X-SERIES= FOR 1" DIAMETER SHAFT WITH 15 TOOTH SPLINE; 11 WIDE FITS POLARIS TWINS 96-97 WITH XTRA-10 SUSPENSION, ALSO INDY XCR 600 96-97----13 WIDE FITS POLARIS TRIPLES 96-97, EXCEPT XCR 600 96-97--ALSO FITS 95 POLARIS MODELS WITH XTRA-12 SUSPENSIONS----15 WIDE FITS 97 STORM WIDTH IS DETERMINED BY NUMBER OF SIDE PLATES "STANDARD" TOP AND BOTTOM SPROCKETS FOR ARTIC CAT AND MOST PRE-96 POLARIS | TOOTH SIZE | WIDTH | PART | | 16 | 11 | CW16-11W $22 | | 16 | 13 | CW16-13W $22 | | 17 | 11 | CW17-11W $24 | | 17 | 13 | CW17-13W $24 | | 18 | 11 | CW18-11W $24 | | 18 | 13 | CW18-13W $24 | | 18 | 15 | CW18-15W $24 | | 19 | 11 | CW19-11W $24 | | 19 | 13 | CW19-13W $24 | | 19 | 15 | CW19-15W $24 | | 20 | 11 | CW20-11W $25 | | 20 | 13 | CW20-13W $25 | | 20 | 15 | CW20-15W $26 | | 21 | 11 | CW21-11W $26 | | 21 | 13 | CW21-13W $28 | | 21 | 15 | CW21-15W $28 | | 22 | 13 | CW22-13W $28 | | 23 | 11 | CW23-11W $29 | | 23 | 13 | CW23-13W $29 | | 23 | 15 | CW23-15W $29 | | 24 | 11 | CW24-11W $29 | | 24 | 13 | CW24-13W $29 | | 24 | 15 | CW24-15W $29 | | 25 | 13 | CW25-13W $32 | | 35 | 11 | CW35-11W $38 | | 35 | 13 | CW35-13W $39 | | 36 | 11 | CW36-11W $39 | | 36 | 13 | CW36-13W $39 | | 37 | 11 | CW37-11W $39 | | 37 | 13 | CW37-13W $39 | | 38 | 13 | CW38-13W $42 | | 39 | 11 | CW39-11W $43 | | 39 | 13 | CW39-13W $44 | | 39 | 15 | CW39-15W $48 | | 40 | 13 | CW40-13W $44 | | 40 | 15 | CW40-15W $48 | | 41 | 13 | CW41-13W $46 | | 41 | 15 | CW41-15W $49 | | 42 | 13 | CW42-13W $46 | | 43 | 13 | CW43-13W $46 ARTIC ONLY NOT POLARIS | | 44 | 13 | CW44-13W $40 ARTIC ONLY NOT POLARIS |
---------------- "X" SERIES TOP SPROCKETS FOR POLARIS | 11-WIDE | PART | | 19 | CWX19X-11W $24 | | 20 | CWX20X-11W $26 | 13-WIDE | | | 17 | CW17X-13W $22 | | 18 | CW18X-13W $23 | | 19 | CW19X-13W $24 | | 20 | CW20X-13W $26 | | 21 | CW21X-13W $28 | | 22 | CW22X-13W $29 | | 23 | CW23X-13W $29 | | 24 | CW24X-13W $29 | 15-WIDE | | | 19 | CWX19-15W $24 | | 20 | CWX20-15W $26 | | 21 | CWX21-15W $29 | | 22 | CWX22-15W $29 | TOP SPROCKETS FOR YAMAHA | PART | | 18-13 WIDE | CWY18-13W $23 | | 19-13 WIDE | CWY19-13W $24 | | 20-13 WIDE | CWY20-13W $26 | | 21-13 WIDE | CWY21-13W $28 | | 22-13 WIDE | CWT22-13W $29 | | BOTTOM SPROCKETS FOR YAMAHA | PART | | 40-13 WIDE | CWY40-13W $42 |
----------------- TOP SPROCKETS: SPROCKETS FOR SKI-DOO WITH 15 TOOTH SPLINES | TOOTH SIZE | WIDTH | PART | | 18 | 13 | CW11-4652MD $36 | | 19 | 13 | CW11-4654MD $44, TEAM; CW11-6728MD $34 SPI | | 19 | 15 | CWSD19-15W $26 | | 20 | 11 | CWSD20-11W $24 | | 20 | 13 | CW11-4556MD TEAM $44; CW11-6729 $34, SPI | | 20 | 15 | CW11-6739MD $34 | | 21 | 11 | CW11-4657MD $44 TEAM; CW11-6726MD $34, SPI | | 21 | 13 | CW11-4658MD $44 TEAM; CW11-6730MD $34, SPI | | 21 | 15 | CW11-6667MD $44, TEAM; CW11-6737 $34, SPI | | 22 | 11 | CW11-6727MD $34, SPI | | 22 | 13 | CW11-4660M,D $46, TEAM; CW11-6731MD $34, SPI | | 22 | 15 | CW11-6738MD $34, SPI | | 23 | 11 | CWSD23-11W $29 | | 23 | 13 | CW11-4662MD $46, TEAM; CW11-6732MD $34, SPI $28 | | 23 | 15 | CW11-6739MD $34, SPI | | 24 | 13 | CW11-4664MD $46, TEAM; CW11-6733MD $34, SPI | | 24 | 15 | CW11-6740MD $34, SPI | | 25 | 13 | CW11-4666MD $46, TEAM; CW11-6734MD $34, SPI | | 26 | 13 | CW11-4668MD $46, TEAM | | 26 | 15 | CW11-6672MD $46, TEAM | | 27 | 13 | CW11-8088MD $46 | | | | |
----------------------------------------- TOP SPROCKETS: SPROCKETS FOR ARCTIC WITH 13 TOOTH SPLINE | 0RDER NUMBER | TOOTH SIZE | WIDTH | | CW11-4710MD $38, TEAM | 17 | 13 | | CW11-4712MD $38, TEAM; CW11-6708MD $32, SPI | 18 | 11 | | CW11-4713MD $38, TEAM; CW11-6715MD $28, SPI | 18 | 13 | | CW11-4715MD $38, TEAM; CW11-6709MD $28, SPI | 19 | 11 | | CW11-4716MD $38, TEAM; CW11-6716MD $28, SPI | 19 | 13 | | CW11-4718MD $38, TEAM; CW11-6710MD $28, SPI | 20 | 11 | | CW11-4719MD $38, TEAM; CW11-6717MD $28, SPI | 20 | 13 | | CW11-4720MD $38, TEAM; CW11-6967MD $28, SPI | 20 | 15 | | CW11-4721MD $38, TEAM; CW11-6711MD $28, SPI | 21 | 11 | | CW11-4722MD $38, TEAM; CW11-6718MD $28, SPI | 21 | 13 | | CW11-4723MD $38, TEAM; CW11-6968MD $28, SPI | 21 | 15 | | CW11-4724MD $38, TEAM; CW11-6712MD $28, SPI | 22 | 11 | | CW11-4725MD $38, TEAM; CW11-6719MD $28, SPI | 22 | 13 | | CW11-4726MD $38, TEAM | 22 | 15 | | CW11-4727MD $38, TEAM; CW11-6713MD $28, SPI | 23 | 11 | | CW11-4728MD $38, TEAM; CW11-6720MD $28, SPI | 23 | 11 | | CW11-6969MD $28, SPI | 23 | 15 | | CW11-6714MD $28, SPI | 24 | 11 | | CW11-4731MD $38, TEAM; CW11-6721MD $28, SPI | 24 | 13 | | CW11-4734MD $38, TEAM | 25 | 13 | | CW11-4736MD $38, TEAM | 26 | 11 |
----------- TOP SPROCKETS FOR POLARIS WITH 13 SPLINES | 0RDER NUMBER | TOOTH SIZE | WIDTH | | CW11-4710MD $38, TEAM | 17 | 13 | | CW11-4712MD $38, TEAM; CW11-6708MD $32, SPI | 18 | 11 | | CW11-4713MD $38, TEAM; CW11-6715MD $28, SPI | 18 | 13 | | CW11-4715MD $38, TEAM; CW11-6709MD $28, SPI | 19 | 11 | | CW11-4716MD $38, TEAM; CW11-6716MD $28, SPI | 19 | 13 | | CW11-4718MD $38, TEAM; CW11-6710MD $28, SPI | 20 | 11 | | CW11-4719MD $38, TEAM; CW11-6717MD $28, SPI | 20 | 13 | | CW11-4720MD $38, TEAM; CW11-6967MD $28, SPI | 20 | 15 | | CW11-4721MD $38, TEAM; CW11-6711MD $28, SPI | 21 | 11 | | CW11-4722MD $38, TEAM; CW11-6718MD $28, SPI | 21 | 13 | | CW11-4723MD $38, TEAM; CW11-6968MD $28, SPI | 21 | 15 | | CW11-4724MD $38, TEAM; CW11-6712MD $28, SPI | 22 | 11 | | CW11-4725MD $38, TEAM; CW11-6719MD $28, SPI | 22 | 13 | | CW11-4726MD $38, TEAM | 22 | 15 | | CW11-4727MD $38, TEAM; CW11-6713MD $28, SPI | 23 | 11 | | CW11-4728MD $38, TEAM; CW11-6720MD $28, SPI | 23 | 11 | | CW11-6969MD $28, SPI | 23 | 15 | | CW11-6714MD $28, SPI | 24 | 11 | | CW11-4731MD $38, TEAM; CW11-6721MD $28, SPI | 24 | 13 |
|
------ TOP SPROCKETS FOR YAMAHA WITH 15 SPLINES | ORDER NUMBER | TOOTH SIZE | WIDTH | | CW11-4646MD $44, TEAM | 18 | 13 | | CW11-4747MD $44, TEAM | 18 | 15 | | CW11-4749MD $44, TEAM; CW11-6722MD $32, SPI | 19 | 13 | | CW11-4752MD $44, TEAM; CW11-6723MD $32, SPI | 20 | 13 | | CW11-4753MD $44, TEAM; CW11-6757MD $32, SPI | 20 | 15 | | CW11-4755MD $44, TEAM; CW11-6724MD $32, SPI | 21 | 13 | | CW11-4758MD $44, TEAM; CW11-6725MD $32, SPI | 22 | 13 | | CW11-6959MD $32, SPI | 22 | 15 | | CW11-4761MD $44, TEAM | 23 | 13 | | CW11-6960MD $32, SPI | 23 | 15 | | CW11-4764MD $44, TEAM | 24 | 13 |
SILENT CHAIN REPLACES OEM SILENT CHAIN AS USED IN ARTIC CAT, JOHN DEERE, KAWASAKI, AND POLARIS COUNT THE NUMBER OF PINS FOR CHAIN LENGTH COUNT SIDE PLATES FOR WIDTH | LENGTH | WIDTH | PART | | 62 LINKS | 11 | CWM66123 $36 | | 64 LINKS | 11 | CW03-111 $36 | | 66 LINKS | 11 | CW03-112 $39 | | 68 LINKS | 11 | CW03-113 $39 | | 70 LINKS | 11 | CW03-114X $39 | | 72 LINKS | 11 | CW03-115 $42 | | 74 LINKS | 11 | CWAM53568 $43 | | 88 LINKS | 11 | CW03-117 $49 | | 90 LINKS | 11 | CW03-117-01 $52 | | 92 LINKS | 11 | CW03-117-02 $52 | | 64 LINKS | 13 | CW03-111-01 $49 | | 66 LINKS | 13 | CW03-112-01 $48 | | 68 LINKS | 13 | CW03-113-01 $46 | | 70 LINKS | 13 | CW03-114-01 $49 | | 72 LINKS | 13 | CW03-115-01 $49 | | 74 LINKS | 13 | CW03-115-05 $49 | | 64 LINKS | 15 | CW03-118-01 $62 | | 66 LINKS | 15 | CW03-118-02 $64 | | 68 LINKS | 15 | CW03-118-03 $66 | | 70 LINKS | 15 | CW03-118-04 $67 | | 72 LINKS | 15 | CW03-118-05 $69 | | 74 LINKS | 15 | CW03-115-06 $69 |
----------------- CHAIN CASE TENSIONERS AND BLOCKS CHAIN TENSIONER FOR POLARIS CLICK TO EXPAND
CW03-296 $28 REPLACES 1332078 AND FITS MOST INDYS 80-91 (81-82 INDY 500); TX-TXL 76-80 ------------------------------ CHAIN TENSIONER FOR ARCTIC CAT CLICK TO EXPAND
CW11-9416MD $29 ------------------------------------------- CHAIN TENSIONER FOR ARCTIC CAT CLICK TO EXPAND
CW11-9417MD $29 ------------------------------- CHAIN TENSIONER BLOCK CLICK TO EXPAND
CW940MD $12 REPLACES ARCTIC PART 0107-411 ---------------------- CHAIN TENSIONER BLOCK FOR POLARIS CLICK TO EXPAND
CWB1008MD $12 -------------------------------------------------------------------------------------------------------------- CHAIN CASE OIL SEALS - | PART | SIZE | REPLACES OEM # | FOR APPLICATION | | CWL1390MD $5 EACH | 24X48X8MM | 406-3001-00 | SKI-DOO WITH 1" SHAFT; ELAN 71-74; NORDIC 399 69-71; OLYMPIQUE 65-71; SKANDIC 71; TNT 292/340/399 69-71 | | CWL1391MD $5 EACH | 30X54X8MM | 406-3003-00 | SKI-DOO WITH 1 1/4" SHAFT NORDIC 640 70; TNT 640/669/775 69-71 | | CWSD7520MD $5 EACH | 23X52X9MM | 570-0301-00 | MOTO-SKI: UPPER CHAIN CASE MIRAGE, ALL 80-83 SKI-DOO UPPER CHAIN CASE CITATION 80-84; NORDIC 81-83; SKANDIC 377 82-86 SKI-DOO BOTTOM CHAIN CASE BLIZZARD 9500 81; EVEREST 81 | | CWSD7520MD $5 EACH | 23X52X9MM | 581-1017-00 AND 504-1520-76 | MOTO-SKI BOTTOM CHAIN CASE MOST MODELS 75-83 SKI-DOO UPPER CHAIN CASE SKANDIC 377R 84-87; TNT FA 73-75 SKI-DOO BOTTOM CHAIN CASE ALL MODELS 63-88; FORMULA S/SL/SE 96-00; FORMULA DLX 380/500 99-01; MX Z 380FC 01; MX Z 440FC 97-01; MX Z 500FC 01; SKANDIC 380/500 96-01; SKANDIC 440FC 01-05; SUMMIT 500FC 01; TOURING E/ELT/LE/SLE 95-00; TOURING 380FC/500FC 01; TUNDRA R 89-05 | | CW11-3945MD $5 EACH | 30X47.5X6.6MM | 3610030 | POLARIS BOTTOM AND UPPER CHAIN CASE INDY 340 CLASSIC/EDGE/TOURING 03-06; INDY 440FC PRO X 03-04; ALL INDY 500/500/700/800 03-05; INDY FRONTIER CLASSICV/TOURING 03-05; INDY SPORT TOURING/SUPER SPORT EDGE 03-06; INDY TRAIL RMK/TRAIL TOURING 03-06; 700/900 RMK 06; 700 HO TOURING 06; INDY LITE GT 92; INDY RXL/SKS 91-92; INDY SPORT/GT 92; INDY TRAIL/DELUXE 92; INDY 440/XCR 92; INDY 500/CLASSIC/SKS/SP/SPX 92; INDY 650 92; ALL INDY 93-01; INDY 550 PRO X 04; IQ 06; INDY 550 CLASSIC 05-06; INDY 600/800 SWITCHBACK 05; 600 HO SWITCHBACK 06; 900 SWITCHBACK 06; INDY 900 FUSION 05; 600 HO FUSION 06; 700/900 FUSION 06---ALL, EXCEPT WIDETRACK/GT/LX 93-00 | | CW11-3673MD $6 EACH | 30X63.2X11.5MM | 581-0565-00 AND 504-1519-25 | SKI-DOO BOTTOM CHAIN CASE FORMULA 500/DLX 97-99; FORMULA DLX 500LC/583/670 99; FORMULA GRAND TOURING/XTC/SE 93-94; FORMULA MACH I/II/XTC 89-94; MACH Z 93; FORMULA MX/II/LT/XTCR 89-93; FORMULA MX Z 93-94; FORMULA PLUS/II/E/EFI/LT/XTC/X/XTCE 89-93; FORMULA SLS 96; FORMULA SS 95-96; FORMULA STX/LT 94-96; FORMULA III/LT 95-97; FORMULA III 600/LT/R 98-99; FORMULA III 700/R 98-00; FORMULA III 800 99-00; FORMULA Z 94-96; FORMULA Z 500 99; FORMULA Z 583/DLX 98-99; FORMULA Z 670 98-99; GRAND TOURING 470/500/580/SE/XTC/583/700/700SE 94-99; MACH I/R/ZR/ZLTR/Z/Z LT 94-99; MX Z/440/500/583/670/HO/T.H. 94-99; SUMMIT 470/500/583/670/X670 94-03; TOURING 500 LC 00 | | CW11-3674MD $5 EACH | 27X52.2X8MM | 414-5312-00 | SKI-DOO UPPER CHAIN CASE FORMULA 500 97; FORMULA GRAND TOURING/XTC/SE 93-94; FORMULA MACH I/II/XTC/Z 89-93; FORMULA MX/II/LT/E/XTC/XTCE/XTCR 85-93; FORMULA MX Z 93; FORMULA PLUS/II/E/EFI/LT/XTC/X/XTCE 89-93; FORMULA SS 95-96; FORMULA ST/STX/STX LT 94-95; FORMULA III/LT 95-97; FORMULA Z 94-97; FORMULA Z 583 98-99; FORMULA Z 670 98-99; GRAND TOURING 470/580/XTC 94-95; GRAND TOURING SE 95-97; MACH I/Z/Z LT 94-97; MX Z/440 LC/500/583/670/HO/T.H. 95-99; SUMMIT 470/583 94-95; SUMMIT 670/X670 96-99 |
--------------------------
|