ANY METRIC STARTER MOTOR CAN BE REPAIRED (EXCEPT FOR EXTREME DAMAGE FROM FIRE OR STRUCTURAL CORE DAMAGE)
| HONDA MAKE AND YEAR | REBUILT STARTER PART NUMBER ($$) IS AMOUNT ADDED IF NO CORE: ($$) REFUNDED UPON RECEIPT OF REBUILDABLE CORE | MANUFACTURER MITSUB... ALL AND ID # | ROTATION | REBUILD KIT: GO HERE FOR PICTURES | BRUSH SET GO HERE FOR PICTURES | BRUSH PLATE ASSEMBLY GO HERE FOR PICTURES |
| CB/CL 199/200 70-74 | CWHS-1 $236 ($30) | SM225 | CCW | CWRBK-21 $38 | CWB-3 $28 | |
| CM185/200 6-VOLT 79-80 | CWHS-2 $236 ($30) | SM214 | CCW | CWRBK-16 $38 | CWB-3 $28 | |
| CMX250/CM200/CM250 81-87 | CWHS-3 $236 ($30) | SM223 | CCW | CWRBK-16 $38 | CWB-3 $28 | |
| CB250 91-99 | CWHS-4 $236 ($30) | SM13 | CCW | CWRBK-17 $38 | CWB-2 $22 | CWLH $48 |
| VTR250 88-90 | CWHS-5 $210 ($30) | SM13 | CW | CWRBK-3 $38 | CWB-2 $22 | CWRH $48 |
| CB/CL/SL/CJ 350/360 67-77 | CWHS-6 $236 ($30) | SM2 | CCW | CWRBK-21 $38 | CWB-3 $28 | |
| CB350/450FOUR 72-77 | CWHS-7 $236 ($30) | SM228 | CW | CWRBK-25 $38 | CWB-3 $28 | |
| CB/CM 400/450 REBEL 78-86 | CWHS-8 $236 $30) | SM228 | CCW | CWRBK-25 $38 | CWB-3 $28 | |
| CMX450 REBEL 86-87 | CWHS-9 $229 ($30) | SM8 | CCW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| CB450/500T 68-76 | CWHS-10 $229 ($40) | SM2 | CCW | CWRBK-28 $28 | CWMB-5 $22 OR CWCSMB3 $22 | |
| VT600/VT500C/FT; XL600V 83-90 | CWHS-11 $229 ($30) | SM8 | CCW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| VF500C/F 84-86 | CWHS-12 $229 ($30) | SM8 | CCW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| FT500 ASCOT 82-83 | CWHS-13 $239 $(50) | SM8 | CCW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| CX/GL 500/650 78-83 | CWHS-14 $218 ($45) | SM228 | CW | CWRBK-6 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| CX650 TURBO 83 | CWHS-15 $236 ($30) | SM8 | CW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| CB500K/F 71-78 | CWHS-16 $236 ($30) | SM227 | CW | CWRBK-6 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| CB550/650SC NIGHTHAWK 83-85 | CWHS-17 $219 ($30) | SM8 | CW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| CBR600F 87-90 | CWHS-18 $236 ($30) | SM13 | CCW | CWRBK-2 $38 | CWB-2 $22 | CWLH $48 |
| CBR600 91-96 | CWHS-19 $236 ($30) | SM13 | CCW | CWRBK-29 $64 | CWB-12 $24 | CWSM-13 $46 |
| CBR900RR 93-99 | CWHS-19 $236 ($30) | SM13 | CCW | CWRBK-29 $64 | CWB-12 $24 | CWSM-13 $46 |
| XR650L 93-99 | CWHS-20 $236 ($30) | SM13 | CCW | CWRBK-2 $38 | CWB-2 $22 | CWLH $48 |
| CB650 79-82 | CWHS-21 $236 $50) | SM227 | CW | CWRBK-6 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| CB700 NIGHTHAWK 84-86 | CWHS-22 $236 ($30) | SM8 | CCW | CWRBK-26 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| VT700 SHADOW 84-87 | CWHS-23 $236 ($30) | SM8 | CW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| VT750 SHADOW 83 | CWHS-24 $236 ($30) | SM8 | CW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| VFR700/750 86-97 | CWHS-25 $236 ($30) | SM13 | CW | CWRBK-35 $38 | CWB-2 $22 | CWRH $48 |
| VF700/750 C/S 82-87 | CWHS-26 $236 ($30) | SM8 | CCW | CWRBK-12 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| VF700/750F 83-85 | CWHS-27 $236 ($30) | SM8 | CW | CWRBK-12 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| CB750 69-78 | CWHS-28 $236 ($30) | SM226 | CCW | CWRBK-30 $64 | CWMB-5 $22 OR CWCSMB3 $22 | |
| CB750 79-83 | CWHS-29 $218 ($30) | SM220 | CCW | CWRBK-30 $64 | CWMB-5 $22 OR CWCSMB3 $22 | |
| CB750 HN 91-95 | CWHS-30 $236 ($30) | SM13 | CW | CWRBK-27 $38 | CWB-2 $22 | CWRH $48 |
| CB900/1000/1100 C/F 80-83 | CWHS-31 $285 ($30) | 438 | CCW | CWRBK-31 $64 | CWMB-5 $22 OR CWCSMB3 $22 | |
| VF1000 F/R | CWHS-32 $236 ($30) | SM2 | CW | CWRBK-32 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| CBX 79-82 | CWHS-33 $236 ($30) | SM220 | CW | CWRBK-32 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| CBR1000 87-95 | CWHS-34 $236 ($30) | SM8 | CCW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| GL1000 75-79 | CWHS-35 $218 ($30) | SM224 | CW | CWRBK-33 $38 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| GL1100 80-83 | CWHS-36 $218 ($30) | SM224 | CW | CWRBK-33 $38 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| VF1100 C/S 83-86 | CWHS-37 $218 ($30) | SM8 | CCW | CWRBK-12 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| VT1100 C 85-94 | CWHS-38 $236 ($30) | SM8 | CW | CWRBK-1 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| VT1100C 95 AND UP | CWHS-39 $236 ($30) | SM13 | CW | CWRBK-29 $64 | CWB-12 $22 | CWSM-13 $38 |
| GL1200 84 | CWHS-40 $236 ($30) | SM2 | CW | CWRBK-34 $38 | CWB-5 $24 | CWGL $38 |
| GL1200 85-87 | CWHS-41 $236 ($30) | SM2 | CW | CWRBK-44 $38 | CWB-5 $24 | CWGL $38 |
KAWASAKI MODELS | REBUILT STARTER PART NUMBER | MANUFACTURER AND ID # | ROTATION | REBUILD KIT: ANY $38 GO HERE FOR PICTURES | BRUSH SET GO HERE FOR PICTURES | BRUSH PLATE ASSEMBLY GO HERE FOR PICTURES |
| KZ200 78-79 | CWKS1 $236 ($30) | MITSUBITSU...SM223C | CCW | CWRBK-21 $38 | CWB-3 $28 | |
| KZ250 80-83 | CWKS2 $236 ($30) | MITSUBITSU...SM8211 | CCW | CWRBK-24 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| EX250 NINJA 88 AND UP | CWKS3 $236 ($30) | MITSUBITSU...SM7 | CCW | CWRBK-22 $38 | CWB-8 $26 | |
| KZ305 CSR/GPZ/LTD | CWKS4 $236 ($30) | MITSUBITSU...SM7 | CCW | CWRBK-22 $38 | CWB-8 $26 | |
| KZ400/440 WITH 2 BRUSHES | CWKS5 $236 ($30) | MITSUBITSU...SM2 | CW | CWRBK-21 $38 | CWB-3 $28 | |
| KZ400/440 WITH 4-RRUSHES | CWKS6 $236 ($30) | MITSUBITSU...SM8203 | CW | CWRBK-24 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| EN454 85-90 | CWKS7 $236 ($30) | MITSUBITSU...SM8239 | CW | CWRBK-26 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| EX500 87 AND UP | CWKS7 $236 ($30) | MITSUBITSU...CW8239 | CW | CWRBK-26 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| KZ550LTD/GPZ 80-83 | CWKS8 $236 ($30) | MITSUBITSU...SM8202 | CW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| KZ550 83-85 | CWKS9 $236 ($30) | MITSUBITSU...SM8202 | CW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| 600 NINJA 85 AND UP | CWKS10 $236 ($30) | MITSUBITSU...SM8 | CW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| KLR600/650 | CWKS11 $236 ($30) | MITSUBITSU...SM8 | CW | CWRBK-12 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| KZ650/750-4 2-BRUSH 77 AND UP | CWKS12 $236 ($30) | MITSUBITSU...SM224 | CW | CWRBK-33 $38 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| KZ650/750-4 4-BRUSH 77 AND UP | CWKS13 $236 ($30) | MITSUBITSU...SM8208 | CW | CWRBK-43 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| ZX750 NINJA 87-90 | CWKS14 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 2- BRUSH SET; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| KZ750B TWIN 76 AND UP | CWKS15 $236 ($30) | MITSUBITSU...SM224 | CW | CWRBK-33 $38 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| VN700/750 VULCAN 85-99 | CWKS16 $236 ($30) | MITSUBITSU...SM8 | CCW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| ZX900 NINJA 84-86 | CWKS17 $236 ($30) | NIPPENDENSO | CW | CWRBK-4R $38 | CWB-4 $22 , 2 BRUSH SET ; CWBA-4 $28 4-BRUSH SET | CWND-R $48 |
| ZX7 NINJA ALL MODELS 91-99 | CWKS18 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH SET; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| KZ1000 POLICE 87-99 | CWKS19 $236 ($30) | MITSUBITSU...SM13 | CCW | CWRBK-2 $38 | CWB-2 $22 | CWLH $48 |
| KZ1000J/KZ1000 4-BRUSH | CWKS20 $236 ($30) | MITSUBITSU...SM8207 | CCW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| ZG1200 VOYAGER | CWKS21 $236 ($30) | MITSUBITSU...SM2 | CW | CWRBK-32 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| KZ900/Z1/KZ1000 2-BRUSH | CWKS22 $236 ($30) | MITSUBITSU...SM226 | CCW | CWRBK-30 $64 | CWMB-5 $22 OR CWCSMB3 $22 | |
| ZG1000 CONCORS | CWKS23 $236 ($30) | MITSUBITSU...SM8 | CW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| 1000 NINJA ALL/ZX-10 86-90 | CWKS24 $236 ($30) | MITSUBITSU...SM8 | CW | CWRBK-12 $38 | CWB-1 $22 | CWSM-8 $48 |
| ZX-11 90 AND UP | CWKS25 $236 ($30) | MITSUBITSU...SM13 | CW | CWRBK-29 $64 | CWB-12 $24 | CWSM13 $46 |
| NINJA600/ZX6 90 AND UP | CWKS26 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 | CWND-L $48 |
SUZUKI MODELS | REBUILT STARTER PART NUMBER | MANUFACTURER AND ID # | ROTATION | REBUILD KIT: ANY $38 GO HERE FOR PICTURES | BRUSH SET GO HERE FOR PICTURES | BRUSH PLATE ASSEMBLY GO HERE FOR PICTURES |
| GN125/DR125 | CWSS1 $236 ($30) | MITSUBITSU... | CCW | | | |
| GN250 82-88 | CWSS2 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH SET ; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS250 | CWSS3 $236 ($30) | ---- | CCW | | | |
| GS300/450 82-85 | CWSS4 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS450 80-83 | CWSS4 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS650G 81-83 | CWSS4 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS550 4-BRUSH 80-82 | CWSS5 $236 ($30) | MITSUBITSU SM8210 | CCW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GS650E 4-BRUSH 81-82 | CWSS5 $236 ($30) | MITSUBITSU SM8210 | CCW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GS750E 4-BRUSH 80-83 | CWSS5 $236 ($30) | MITSUBITSU CM8210 | CCW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GS850G 4-BRUSH 80-83 | CWSS5 $236 ($30) | MITSUBITSU SM8210 | CCW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GS1000 4-BRUSH 80-82 | CWSS5 $236 ($30) | MITSUBITSU SM8210 | CCW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GS1100 4-BRUSH 80-84 | CWSS5 $236 ($30) | MITSUBITSU CM8210 | CCW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GS550 83 AND UP | CWSS6 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GSX600 KATANA 88-97 | CWSS7 $236 ($30) | MITSUBITSU SM13 | CCW | CWRBK-2 $38 | CWB-2 $22 | CWLH $48 |
| GSXR600 97-99 | CWSS8 $236 ($30) | --- | CCW | | | |
| GR650 TEMPTOR 83 | CWSS9 $236 ($30) | MITSUBITSU SM8227 | CCW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GS700 85 | CWSS10 $236 ($30) | MITSUBITSU SM8224 | CCW | CWRBK-15 $38 | CWB-2 $22 | CWRH $48 |
| GS750ED/ESD 83 | CWSS10 $236 ($30) | MITSUBITSU SM8224 | CCW | CWRBK-15 $38 | CWB-2 $22 | CWRH $48 |
| GV700/1200 | CWSS11 $236 ($30) | MITSUBITSU SM8236 | CCW | CWRBK-1 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GSXR750 86-87 | CWSS12 $236 ($30) | MITSUBITSU SM8 | CCW | CWRBK-12 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GSXR1100 86-88 | CWSS12 $236 ($30) | MITSUBITSU SM8 | CCW | CWRBK-12 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| GSXR750 88-92 | CWSS13 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GSX750 89-97 | CWSS13 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS500E ALL MODELS | CWSS13 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GSXR750 96-98 | CWSS14 $236 ($30) | MITSUBITSU SM14 | CCW | | | |
| GSXR1100 93-96 | CWSS15 $236 ($30) | NIPPENDENSO | CW | | | |
| GS550 2-BRUSH 80-82 | CWSS16 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS650E 2-BRUSH 81-82 | CWSS16 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS750E 2-BRUSH 80-83 | CWSS16 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS850G 2-BRUSH 80-83 | CWSS16 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS1000 2-BRUSH 80-82 | CWSS16 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
| GS1100 2-BRUSH 80-84 | CWSS16 $236 ($30) | NIPPENDENSO | CCW | CWRBK-4 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-L $48 |
YAMAHA MODEL | REBUILT STARTER PART NUMBER | MANUFACTURER AND ID # | ROTATION | REBUILD KIT: ANY $38 GO HERE FOR PICTURES | BRUSH SET GO HERE FOR PICTURES | BRUSH PLATE ASSEMBLY GO HERE FOR PICTURES |
| SR185 81-82 | CWYS1 $236 ($30) | MITSUBITSU...SM7252 | CCW | CWRBK-10 $38 | CWB-8 $26 | |
| TW/BW200/XT225 | CWYS2 $236 ($30) | MITSUBITSU... | CCW | CWRBK-11 $38 | CWB-7 $22 | |
| XV250 ROUTE66 | CWYS3 $236 ($30) | MITSUBITSU... | CCW | CWRBK-11 $38 | CWB-7 $22 | |
| SR250 80-82 | CWYS4 $236 ($30) | MITSUBITSU...3Y6 | CW | CWRBK-36 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-R $48 |
| XS350/400 76-81 | CWYS5 $236 ($30) | MITSUBITSU...SM223B | CCW | CWRBK-21 $38 | CWB-3 $28 | |
| XS400 4-BRUSH UP TO 81 | CWYS6 $236 ($30) | MITSUBITSU...SM8205 | CCW | CWRBK-24 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| XS400 MAXIM/SECA 82-83 | CWYS7 $236 ($30) | MITSUBITSU...SM7 | CW | CWRBK-10 $38 | CWB-8 $26 | |
| FZR400 88-90 | CWYS8 $236 ($30) | MITSUBITSU...SM7 | CCW | CWRBK-10 $38 | CWB-8 $26 | |
| XV500/535 83 AND UP | CWYS9 $236 ($30) | MITSUBITSU...SM8219 | CW | CWRBK-37 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| XS500 75-78 | CWYS10 $236 ($30) | MITSUBITSU...SM224Y | CCW | CWRBK-28 $28 | CWMB-5 $22 OR CWCSMB3 $22 | |
| XZ550 VISION 82-83 | CWYS11 $236 ($30) | MITSUBITSU...SM8209 | CCW | CWRBK-38 $38 | CWB-2 $22 | CWRH $48 |
| XJ550 MAXIM/FZ600 FJ/YX 81 AND UP | CWYS12 $236 ($30) | MITSUBITSU...SM7204 | CW | CWRBK-26 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| FZR600 89 AND UP | CWYS13 $236 ($30) | MITSUBITSU...SM13 | CCW | CWRBK-2 $38 | CWB-2 $22 | CWLH $48 |
| XS650 | CWTS14 $236 ($30) | MITSUBITSU...S-108-35 | CCW | | | |
| XJ650/700/900 80 AND UP | CWYS15 $236 ($30) | NIPPENDENSO 4H7 | CW | CWRBK-36 $38 | CWB-4 $22 , 2 BRUSH; CWBA-4 $28 4-BRUSH SET | CWND-R $48 |
| XS750/850 77-81 | CWYS16 $236 ($30) | MITSUBITSU...SM2240 | CW | CWRBK-33 $38 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| XV700/750/920 SHORT SHAFT STARTER 81-85 | CWYS17 $236 ($30) | MITSUBITSU...SM2241 | CW | CWRBK-39 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWVIR $46 |
| XV1000 84-85 LONG SHAFT 2-BRUSH | CWYS18 $236 ($30) | MITSUBITSU...SM2241 | CW | CWRBK-39 $64 | CWMB-5 $22 OR CWCSMB3 $22 | |
| XV1100 86 AND UP LONG SHAFT 2-BRUSH | CWYS18 $236 ($30) | MITSUBITSU...SM2241 | CW | CWRBK-39 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWVIR $46 |
| XV700 86-87 LONG SHAFT 2-BRUSH | CWYS18 $236 ($30) | MITSUBITSU...SM2241 | CW | CWRBK-39 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWVIR $46 |
| XV750 88 AND UP LONG SHAFT 2-BRUSH | CWYS18 $236 ($30) | MITSUBITSU...SM2241 | CW | | CWMB-5 $22 OR CWCSMB3 $22 | CWVIR $46 |
| XV1000 84-85 LONG SHAFT 4-BRUSH | CWYS19 $236 ($30) | MITSUBITSU...SM13 | CW | | CWB-12 $22 | CWVIR $46 |
| XV1100 86 AND UP LONG SHAFT 4-BRUSH | CWYS19 $236 ($30) | MITSUBITSU...SM13 | CW | | CWB-12 $22 | |
| XV700 86-87 LONG SHAFT 4-BRUSH | CWYS19 $236 ($30) | MITSUBITSU...SM13 | CW | | CWB-12 $22 | |
| XV750 88 AND UP LONG SHAFT 4-BRUSH | CWYS18 $236 ($30) | MITSUBITSU...SM13 | CW | | CWB-12 $22 | |
| FZ700/750/FZX 700 FAZER 86-88 | CWYS21 $236 ($30) | MITSUBITSU...SM8 | CW | CWRBK-40 $38 | CWB-1 $32 OR CW70-502 $32
| CWSM-8 $48 |
| FZR750/1000 87-88 | CWYS21 $236 ($30) | MITSUBITSU...SM8 | CW | CWRBK-40 $38 | CWB-1$32 OR CW70-502 $32
| CWSM-8 $48 |
| FZR1000 89 AND UP | CWYS22 $236 ($30) | MITSUBITSU...SM13 | CW | CWRBK-15 $38 | CWB-2 $22 | CWRH $48 |
| GTS1000 93-94 | CWYS22 $236 ($30) | MITSUBITSU...SM13 | CW | CWRBK-15 $38 | CWB-2 $22 | CWRH $48 |
| YFZ750 94-97 | CWYS22 $236 ($30) | MITSUBITSU...SM13 | CW | CWRBK-15 $38 | CWB-2 $22 | CWRH $48 |
| YFZ1000 97 | CWYS22 $236 ($30) | MITSUBITSU...SM13 | CW | CWRBK-15 $38 | CWB-2 $22 | CWRH $48 |
| VENTURE ROYALE 83 AND UP | CWYS23 $236 ($30) | MITSUBITSU...SM229C | CW | CWRBK-41 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| V-MAX 85 AND UP | CWYS24 $236 ($30) | MITSUBITSU...SM229C | CW | CWRBK-41 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| XS1100 78 AND UP | CWYS25 $236 ($30) | MITSUBITSU...SM22F | CCW | CWRBK-28 $38 | CWMB-5 $22 OR CWCSMB3 $22 | |
| FJ1100/1200 2-BRUSH 84 AND UP | CWYS26 $236 ($30) | MITSUBITSU...SM229D | CW | CWRBK-41 $64 | CWMB-5 $22 OR CWCSMB3 $22 | CWGL $38 |
| FJ1100/1200 4-BRUSH 84 AND UP | CWYS27 $236 ($30) | MITSUBITSU...SM13 | CW | CWRBK-42 $64 | CWB-2 $22 | CWSM-13 $48 |
CW2110-0032 $24 A SET OF 2: FOR 2-BRUSH LATE MODEL MITSUBA AND PERMANENT MAGNET STYLE STARTER MOTORS 13MM LONG X 10MM WIDE X 6MM THICK
UNIVERSAL MITSUBA FOR MOST EARLY-MODEL 4-BRUSH PERMANENT MAGNET STARTERS CW70-502 $64
UNIVERSAL MITSUBA LATE MODEL STARTERS WITH LEFT-HAND PLATE AND ROTATES COUNTERCLOCK-WISE CW70-504 $64
UNIVERSAL MITSUBA LATE MODELS STARTERS WITH RIGHT HAND PLATE AND CLOCKWISE ROTATION CW70-505 $64